California Housing & Living Wage Index

California Cost of Living & Rents (2026)

Compare HUD Fair Market Rents, living wages, and composite living cost indices across all 30 benchmark metropolitan areas in California.

Data updated · Sources: HUD FY 2027 Fair Market Rents, EPI 2026 Family Budget · Methodology

Composite COL Index 148.1 US Benchmark = 100.0
Average 1BR Rent $1,899 HUD Fair Market Rent
Single Living Wage $32.75/hr EPI Living Wage Standard
Family Living Wage $29.23/hr 2 Adults + 1 Child

Metropolitan Areas in California

Metro AreaCOL IndexHUD 1BR RentHUD 2BR RentLiving WageReport
Santa Cruz-Watsonville, CA 230.4 $3,390/mo $4,254/mo $50.95/hr View
San Jose-Sunnyvale-Santa Clara, CA 198.6 $2,778/mo $3,272/mo $43.92/hr View
Salinas, CA 192.6 $2,009/mo $2,416/mo $42.59/hr View
Santa Maria-Santa Barbara, CA 189.7 $2,711/mo $3,106/mo $41.95/hr View
Santa Ana-Anaheim-Irvine, CA 181.4 $2,610/mo $3,057/mo $40.11/hr View
San Francisco-Oakland-Fremont, CA 180.4 $3,003/mo $3,697/mo $39.91/hr View
San Benito County, CA 179.3 $2,296/mo $3,004/mo $39.66/hr View
San Diego-Chula Vista-Carlsbad, CA 168.6 $2,335/mo $2,823/mo $37.29/hr View
Napa, CA 167.7 $2,580/mo $3,375/mo $37.08/hr View
Santa Rosa-Petaluma, CA 163.3 $2,155/mo $2,819/mo $36.12/hr View
Oakland-Fremont, CA 163.1 $2,290/mo $2,805/mo $36.06/hr View
Oxnard-Thousand Oaks-Ventura, CA 160.8 $2,035/mo $2,424/mo $35.55/hr View
San Luis Obispo-Paso Robles, CA 154.7 $2,079/mo $2,720/mo $34.21/hr View
Vallejo, CA 150.7 $1,876/mo $2,342/mo $33.32/hr View
Riverside-San Bernardino-Ontario, CA 146.6 $1,705/mo $2,103/mo $32.41/hr View
Sacramento-Roseville-Folsom, CA 144.6 $1,793/mo $2,201/mo $31.97/hr View
Los Angeles-Long Beach-Anaheim, CA 144.2 $2,402/mo $2,964/mo $31.89/hr View
Yolo, CA 142.6 $1,670/mo $2,135/mo $31.53/hr View
Redding, CA 123.8 $1,209/mo $1,581/mo $27.38/hr View
Stockton-Lodi, CA 121.0 $1,628/mo $2,015/mo $26.76/hr View
Yuba City, CA 119.8 $1,367/mo $1,600/mo $26.50/hr View
Chico, CA 118.4 $1,190/mo $1,509/mo $26.19/hr View
Madera County, CA 117.5 $1,272/mo $1,460/mo $25.99/hr View
Merced, CA 114.9 $1,262/mo $1,517/mo $25.41/hr View
Modesto, CA 114.7 $1,378/mo $1,803/mo $25.37/hr View
Fresno, CA 114.5 $1,363/mo $1,685/mo $25.32/hr View
Visalia, CA 113.8 $1,108/mo $1,450/mo $25.16/hr View
Hanford-Corcoran, CA 113.7 $1,183/mo $1,512/mo $25.15/hr View
Bakersfield-Delano, CA 108.0 $1,273/mo $1,656/mo $23.88/hr View
El Centro, CA 102.8 $1,030/mo $1,347/mo $22.75/hr View
Tax & Take-Home Pay

California Paycheck Calculator

Calculate net after-tax pay with statutory California tax withholdings.

Calculate
Wages & Earnings

California Salary Directory

Explore BLS wage percentiles by occupation in California.

Directory
California Cost of Living & Rents (2026) Overview

Comprehensive 2026 cost of living analysis for California. Compare HUD Fair Market Rents, living wages, state income tax impact, and metropolitan living costs. Official 2026 economic data for California compiled from Bureau of Labor Statistics OEWS surveys, HUD Fair Market Rents, and statutory tax codes.

Quick answers
Is California an expensive state to live in?

Its metros average a cost-of-living index of 148.1 (U.S. = 100), from EPI family budgets. Average one-bedroom HUD Fair Market Rent across its metros is about $1,899 a month.

What is the living wage in California?

The average living wage for a single adult in California is approximately $32.75/hour, while a family with two adults and one child requires roughly $29.23/hour to cover basic necessities.