Indiana Cost of Living & Rents (2026)
Compare HUD Fair Market Rents, living wages, and composite living cost indices across all 23 benchmark metropolitan areas in Indiana.
Data updated · Sources: HUD FY 2027 Fair Market Rents, EPI 2026 Family Budget · Methodology
Metropolitan Areas in Indiana
| Metro Area | COL Index | HUD 1BR Rent | HUD 2BR Rent | Living Wage | Report |
|---|---|---|---|---|---|
| Columbus, IN | 108.4 | $1,276/mo | $1,493/mo | $23.98/hr | View |
| Jasper County, IN | 102.5 | $1,031/mo | $1,349/mo | $22.66/hr | View |
| Fort Wayne, IN | 101.6 | $1,026/mo | $1,248/mo | $22.46/hr | View |
| Indianapolis-Carmel-Greenwood, IN | 100.7 | $1,336/mo | $1,536/mo | $22.26/hr | View |
| Bloomington, IN | 100.5 | $1,096/mo | $1,252/mo | $22.24/hr | View |
| Elkhart-Goshen, IN | 97.5 | $1,048/mo | $1,253/mo | $21.56/hr | View |
| Franklin County, IN | 96.7 | $950/mo | $1,148/mo | $21.40/hr | View |
| Gary, IN | 96.0 | $1,176/mo | $1,429/mo | $21.23/hr | View |
| Owen County, IN | 95.7 | $914/mo | $1,014/mo | $21.16/hr | View |
| Evansville, IN | 95.4 | $872/mo | $1,127/mo | $21.10/hr | View |
| Carroll County, IN | 95.3 | $787/mo | $1,027/mo | $21.08/hr | View |
| Lafayette-West Lafayette, IN | 93.6 | $1,070/mo | $1,273/mo | $20.70/hr | View |
| Warren County, IN | 93.6 | $892/mo | $1,014/mo | $20.70/hr | View |
| Terre Haute, IN | 93.3 | $896/mo | $1,164/mo | $20.64/hr | View |
| Kokomo, IN | 92.3 | $915/mo | $1,179/mo | $20.42/hr | View |
| Wells County, IN | 92.2 | $842/mo | $1,102/mo | $20.40/hr | View |
| Washington County, IN | 91.7 | $775/mo | $1,014/mo | $20.28/hr | View |
| Tipton County, IN | 91.7 | $947/mo | $1,239/mo | $20.27/hr | View |
| Anderson, IN | 91.6 | $1,017/mo | $1,331/mo | $20.26/hr | View |
| Sullivan County, IN | 91.2 | $816/mo | $1,067/mo | $20.16/hr | View |
| South Bend-Mishawaka, IN-MI | 90.9 | $1,093/mo | $1,276/mo | $20.10/hr | View |
| Michigan City-La Porte, IN | 90.2 | $1,031/mo | $1,245/mo | $19.94/hr | View |
| Muncie, IN | 88.5 | $913/mo | $1,145/mo | $19.56/hr | View |
Comprehensive 2026 cost of living analysis for Indiana. Compare HUD Fair Market Rents, living wages, state income tax impact, and metropolitan living costs. Official 2026 economic data for Indiana compiled from Bureau of Labor Statistics OEWS surveys, HUD Fair Market Rents, and statutory tax codes.
Quick answers
Its metros average a cost-of-living index of 95.3 (U.S. = 100), from EPI family budgets. Average one-bedroom HUD Fair Market Rent across its metros is about $988 a month.
The average living wage for a single adult in Indiana is approximately $21.07/hour, while a family with two adults and one child requires roughly $19.57/hour to cover basic necessities.