Massachusetts Cost of Living & Rents (2026)
Compare HUD Fair Market Rents, living wages, and composite living cost indices across all 16 benchmark metropolitan areas in Massachusetts.
Data updated · Sources: HUD FY 2027 Fair Market Rents, EPI 2026 Family Budget · Methodology
Metropolitan Areas in Massachusetts
| Metro Area | COL Index | HUD 1BR Rent | HUD 2BR Rent | Living Wage | Report |
|---|---|---|---|---|---|
| Boston-Cambridge-Newton, MA-NH | 162.7 | $2,518/mo | $3,008/mo | $35.97/hr | View |
| Barnstable Town, MA | 150.8 | $1,902/mo | $2,488/mo | $33.36/hr | View |
| Easton-Raynham, MA | 144.1 | $2,209/mo | $2,589/mo | $31.88/hr | View |
| Brockton, MA | 141.5 | $1,842/mo | $2,409/mo | $31.29/hr | View |
| Lowell, MA | 134.5 | $1,831/mo | $2,383/mo | $29.74/hr | View |
| Worcester, MA | 128.7 | $1,587/mo | $2,043/mo | $28.47/hr | View |
| Eastern Worcester County, MA | 127.7 | $1,910/mo | $2,499/mo | $28.23/hr | View |
| Amherst Town-Northampton, MA | 121.2 | $1,593/mo | $2,034/mo | $26.81/hr | View |
| Taunton-Mansfield-Norton, MA | 117.6 | $1,666/mo | $2,179/mo | $26.01/hr | View |
| Lawrence, MA-NH | 117.4 | $1,809/mo | $2,367/mo | $25.97/hr | View |
| Berkshire County, MA (part) | 116.0 | $1,348/mo | $1,763/mo | $25.65/hr | View |
| Fitchburg-Leominster, MA | 114.3 | $1,571/mo | $1,900/mo | $25.28/hr | View |
| Pittsfield, MA | 112.7 | $1,324/mo | $1,704/mo | $24.93/hr | View |
| Western Worcester County, MA | 110.2 | $1,288/mo | $1,659/mo | $24.37/hr | View |
| Springfield, MA | 108.5 | $1,421/mo | $1,800/mo | $23.98/hr | View |
| New Bedford, MA | 107.5 | $1,305/mo | $1,668/mo | $23.78/hr | View |
Comprehensive 2026 cost of living analysis for Massachusetts. Compare HUD Fair Market Rents, living wages, state income tax impact, & metropolitan living. Official 2026 economic data for Massachusetts compiled from Bureau of Labor Statistics OEWS surveys, HUD Fair Market Rents, and statutory tax codes.
Quick answers
Its metros average a cost-of-living index of 126.0 (U.S. = 100), from EPI family budgets. Average one-bedroom HUD Fair Market Rent across its metros is about $1,695 a month.
The average living wage for a single adult in Massachusetts is approximately $27.86/hour, while a family with two adults and one child requires roughly $26.55/hour to cover basic necessities.