Missouri Cost of Living & Rents (2026)
Compare HUD Fair Market Rents, living wages, and composite living cost indices across all 15 benchmark metropolitan areas in Missouri.
Data updated · Sources: HUD FY 2027 Fair Market Rents, EPI 2026 Family Budget · Methodology
Metropolitan Areas in Missouri
| Metro Area | COL Index | HUD 1BR Rent | HUD 2BR Rent | Living Wage | Report |
|---|---|---|---|---|---|
| Kansas City, MO-KS | 109.4 | $1,366/mo | $1,546/mo | $24.19/hr | View |
| St. Louis, MO-IL | 102.3 | $1,104/mo | $1,349/mo | $22.63/hr | View |
| Callaway County, MO | 99.6 | $858/mo | $1,123/mo | $22.02/hr | View |
| Joplin, MO-KS | 99.2 | $910/mo | $1,153/mo | $21.95/hr | View |
| Cape Girardeau, MO-IL | 98.5 | $833/mo | $1,012/mo | $21.78/hr | View |
| Moniteau County, MO | 98.3 | $736/mo | $963/mo | $21.75/hr | View |
| Bates County, MO | 96.3 | $839/mo | $1,098/mo | $21.29/hr | View |
| St. Joseph, MO-KS | 95.7 | $857/mo | $1,101/mo | $21.16/hr | View |
| Jefferson City, MO | 95.5 | $735/mo | $962/mo | $21.11/hr | View |
| Howard County, MO | 95.1 | $757/mo | $990/mo | $21.03/hr | View |
| Springfield, MO | 95.0 | $913/mo | $1,113/mo | $21.01/hr | View |
| Dallas County, MO | 94.9 | $845/mo | $962/mo | $20.98/hr | View |
| Polk County, MO | 94.0 | $778/mo | $962/mo | $20.80/hr | View |
| Columbia, MO | 93.7 | $959/mo | $1,076/mo | $20.72/hr | View |
| Cooper County, MO | 92.3 | $735/mo | $962/mo | $20.42/hr | View |
Comprehensive 2026 cost of living analysis for Missouri. Compare HUD Fair Market Rents, living wages, state income tax impact, and metropolitan living costs. Official 2026 economic data for Missouri compiled from Bureau of Labor Statistics OEWS surveys, HUD Fair Market Rents, and statutory tax codes.
Quick answers
Its metros average a cost-of-living index of 97.3 (U.S. = 100), from EPI family budgets. Average one-bedroom HUD Fair Market Rent across its metros is about $882 a month.
The average living wage for a single adult in Missouri is approximately $21.52/hour, while a family with two adults and one child requires roughly $18.84/hour to cover basic necessities.