Pennsylvania Cost of Living & Rents (2026)
Compare HUD Fair Market Rents, living wages, and composite living cost indices across all 18 benchmark metropolitan areas in Pennsylvania.
Data updated · Sources: HUD FY 2027 Fair Market Rents, EPI 2026 Family Budget · Methodology
Metropolitan Areas in Pennsylvania
| Metro Area | COL Index | HUD 1BR Rent | HUD 2BR Rent | Living Wage | Report |
|---|---|---|---|---|---|
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 119.9 | $1,558/mo | $1,860/mo | $26.51/hr | View |
| State College, PA | 118.6 | $1,282/mo | $1,537/mo | $26.23/hr | View |
| Chambersburg, PA | 106.2 | $1,071/mo | $1,325/mo | $23.49/hr | View |
| Gettysburg, PA | 106.2 | $1,063/mo | $1,354/mo | $23.49/hr | View |
| York-Hanover, PA | 106.0 | $1,042/mo | $1,327/mo | $23.43/hr | View |
| Allentown-Bethlehem-Easton, PA-NJ | 105.6 | $1,519/mo | $1,839/mo | $23.36/hr | View |
| Lancaster, PA | 103.9 | $1,256/mo | $1,553/mo | $22.97/hr | View |
| Lebanon, PA | 103.4 | $1,071/mo | $1,353/mo | $22.88/hr | View |
| Harrisburg-Carlisle, PA | 103.3 | $1,285/mo | $1,598/mo | $22.84/hr | View |
| Pittsburgh, PA | 100.2 | $1,146/mo | $1,389/mo | $22.15/hr | View |
| Reading, PA | 99.8 | $1,114/mo | $1,418/mo | $22.06/hr | View |
| Williamsport, PA | 94.5 | $1,005/mo | $1,217/mo | $20.90/hr | View |
| Scranton--Wilkes-Barre, PA | 93.1 | $1,106/mo | $1,363/mo | $20.60/hr | View |
| Armstrong County, PA | 90.8 | $816/mo | $1,043/mo | $20.07/hr | View |
| Johnstown, PA | 90.5 | $837/mo | $1,014/mo | $20.02/hr | View |
| Erie, PA | 90.2 | $851/mo | $1,091/mo | $19.94/hr | View |
| Altoona, PA | 87.7 | $959/mo | $1,151/mo | $19.40/hr | View |
| Lawrence County, PA | 86.9 | $844/mo | $1,095/mo | $19.22/hr | View |
Comprehensive 2026 cost of living analysis for Pennsylvania. Compare HUD Fair Market Rents, living wages, state income tax impact, & metropolitan living costs. Official 2026 economic data for Pennsylvania compiled from Bureau of Labor Statistics OEWS surveys, HUD Fair Market Rents, and statutory tax codes.
Quick answers
Its metros average a cost-of-living index of 100.4 (U.S. = 100), from EPI family budgets. Average one-bedroom HUD Fair Market Rent across its metros is about $1,101 a month.
The average living wage for a single adult in Pennsylvania is approximately $22.20/hour, while a family with two adults and one child requires roughly $20.86/hour to cover basic necessities.