Tennessee Cost of Living & Rents (2026)
Compare HUD Fair Market Rents, living wages, and composite living cost indices across all 21 benchmark metropolitan areas in Tennessee.
Data updated · Sources: HUD FY 2027 Fair Market Rents, EPI 2026 Family Budget · Methodology
Metropolitan Areas in Tennessee
| Metro Area | COL Index | HUD 1BR Rent | HUD 2BR Rent | Living Wage | Report |
|---|---|---|---|---|---|
| Nashville-Davidson--Murfreesboro--Franklin, TN | 132.5 | $1,650/mo | $1,798/mo | $29.30/hr | View |
| Maury County, TN | 114.1 | $1,330/mo | $1,474/mo | $25.23/hr | View |
| Knoxville, TN | 113.6 | $1,178/mo | $1,475/mo | $25.11/hr | View |
| Chattanooga, TN-GA | 112.9 | $1,231/mo | $1,340/mo | $24.97/hr | View |
| Memphis, TN-MS-AR | 106.9 | $1,191/mo | $1,301/mo | $23.64/hr | View |
| Macon County, TN | 102.7 | $914/mo | $995/mo | $22.71/hr | View |
| Clarksville, TN-KY | 100.6 | $1,068/mo | $1,307/mo | $22.25/hr | View |
| Roane County, TN | 100.2 | $862/mo | $1,048/mo | $22.17/hr | View |
| Smith County, TN | 98.8 | $876/mo | $1,146/mo | $21.86/hr | View |
| Hickman County, TN | 97.9 | $786/mo | $1,028/mo | $21.65/hr | View |
| Crockett County, TN | 97.5 | $843/mo | $1,093/mo | $21.56/hr | View |
| Johnson City, TN | 97.3 | $948/mo | $1,211/mo | $21.52/hr | View |
| Jackson, TN | 97.1 | $1,051/mo | $1,375/mo | $21.48/hr | View |
| Cleveland, TN | 97.0 | $971/mo | $1,270/mo | $21.44/hr | View |
| Morristown, TN | 95.1 | $912/mo | $1,153/mo | $21.03/hr | View |
| Morgan County, TN | 94.4 | $761/mo | $995/mo | $20.89/hr | View |
| Stewart County, TN | 93.0 | $812/mo | $995/mo | $20.57/hr | View |
| Grainger County, TN | 91.8 | $761/mo | $995/mo | $20.31/hr | View |
| Kingsport-Bristol, TN-VA | 90.5 | $845/mo | $1,091/mo | $20.01/hr | View |
| Campbell County, TN | 89.9 | $761/mo | $995/mo | $19.89/hr | View |
| Gibson County, TN | 89.6 | $761/mo | $995/mo | $19.82/hr | View |
Comprehensive 2026 cost of living analysis for Tennessee. Compare HUD Fair Market Rents, living wages, state income tax impact, and metropolitan living costs. Official 2026 economic data for Tennessee compiled from Bureau of Labor Statistics OEWS surveys, HUD Fair Market Rents, and statutory tax codes.
Quick answers
Its metros average a cost-of-living index of 100.6 (U.S. = 100), from EPI family budgets. Average one-bedroom HUD Fair Market Rent across its metros is about $977 a month.
The average living wage for a single adult in Tennessee is approximately $22.26/hour, while a family with two adults and one child requires roughly $19.21/hour to cover basic necessities.