Relocation: Buffalo-Cheektowaga, NY to Lexington-Fayette, KY
Data updated · Sources: HUD FY 2027 Fair Market Rents, EPI 2026 Family Budget, 2026 tax tables · Methodology
Income tax, HUD Fair Market Rents and EPI living costs for a move from Buffalo-Cheektowaga, NY to Lexington-Fayette, KY.
Interactive Purchasing Power Equivalency Workbench
Adjust your current salary at origin to dynamically compute the statutory tax burden, housing costs, and discretionary cash in both markets.
Buffalo-Cheektowaga, NY
Lexington-Fayette, KY
Itemized Cost of Living Expenditure Arbitrage
Category-by-category breakdown of monthly baseline consumption between origin and destination.
| Expenditure Category | Buffalo-Cheektowaga (Monthly) | Lexington-Fayette (Monthly) | Monthly Delta ($) | Difference (%) |
|---|---|---|---|---|
| Housing (1BR Fair Market Rent) | $1,203 | $1,205 | +$2 | +0.2% |
| Food & Groceries | $376 | $343 | -$33 | -8.8% |
| Transportation | $971 | $1,030 | +$59 | +6.1% |
| Healthcare | $504 | $444 | -$60 | -11.9% |
| Other Necessities | $417 | $354 | -$63 | -15.1% |
| Total Taxes (Federal, State, Local, FICA) | $2,140 | $2,246 | +$106 | +5.0% |
HUD Fair Market Rent Differential
EPI Living Wage Benchmark Comparison
Top Local Occupations Wage Parity
BLS median wage comparisons across benchmark roles between both metropolitan labor markets.
| Occupation Title | Industry Sector | Buffalo-Cheektowaga Median | Lexington-Fayette Median | Nominal Wage Delta | Action |
|---|---|---|---|---|---|
| Registered Nurse (RN)Healthcare | Healthcare | $99,060 | $79,040 | -$20,020 (-20.2%) | View Dossier |
| General and Operations ManagersFinance & Management | Finance & Management | $103,280 | $80,440 | -$22,840 (-22.1%) | View Dossier |
| Accountant & AuditorFinance | Finance | $82,120 | $77,780 | -$4,340 (-5.3%) | View Dossier |
| Software EngineerTechnology | Technology | $127,850 | $123,510 | -$4,340 (-3.4%) | View Dossier |
| Project Management SpecialistBusiness Operations | Business Operations | $101,180 | $84,520 | -$16,660 (-16.5%) | View Dossier |
| Quality Control InspectorIndustrial Manufacturing | Industrial Manufacturing | $48,620 | $44,340 | -$4,280 (-8.8%) | View Dossier |
| ElectricianSkilled Trades | Skilled Trades | $77,930 | $57,320 | -$20,610 (-26.4%) | View Dossier |
| Financial ManagerFinance | Finance | $164,230 | $135,760 | -$28,470 (-17.3%) | View Dossier |
| Management AnalystBusiness Operations | Business Operations | $84,710 | $99,190 | +$14,480 (+17.1%) | View Dossier |
| Medical and Health Services ManagersFinance & Management | Finance & Management | $132,720 | $109,890 | -$22,830 (-17.2%) | View Dossier |
| Industrial Machinery MechanicIndustrial Manufacturing | Industrial Manufacturing | $70,130 | $61,320 | -$8,810 (-12.6%) | View Dossier |
| Plumber & PipefitterSkilled Trades | Skilled Trades | $72,230 | $61,870 | -$10,360 (-14.3%) | View Dossier |
Major US Inter-Metro Relocation Corridors
Empirical cost differentials and statutory tax savings across high-volume migration routes.
On $100k: $8,301 less tax and $14,388 less 1BR rent a year
On $100k: $6,211 less tax and $17,676 less 1BR rent a year
On $100k: $4,805 less tax and $2,928 less 1BR rent a year
On $100k: $1,729 less tax and $19,884 less 1BR rent a year
On $100k: $4,113 less tax and $10,908 less 1BR rent a year
On $100k: $3,761 more tax and $4,188 less 1BR rent a year
On $100k: $1,299 less tax and $11,592 less 1BR rent a year
On $100k: $8,301 less tax and $7,296 less 1BR rent a year
Buffalo-Cheektowaga, NY to Lexington-Fayette, KY Relocation FAQs
About $91,700. That scales $100,000 by the ratio of the metros' cost-of-living indexes (105.7 in Buffalo-Cheektowaga, NY, 96.9 in Lexington-Fayette, KY, from EPI family budgets); taxes are compared separately below.
Buffalo-Cheektowaga, NY to Lexington-Fayette, KY: State Paychecks, Rents & Reciprocal Corridor
Buffalo-Cheektowaga, NY to Lexington-Fayette, KY: 2026 federal, state & local income tax, HUD Fair Market Rents & EPI living costs compared on the same salary. Official 2026 economic data for Relocation: Buffalo-Cheektowaga, NY to Lexington-Fayette, KY compiled from Bureau of Labor Statistics OEWS surveys, HUD Fair Market Rents, and statutory tax codes.
Quick answers
About $91,700. That scales $100,000 by the ratio of the metros' cost-of-living indexes (105.7 in Buffalo-Cheektowaga, NY, 96.9 in Lexington-Fayette, KY, from EPI family budgets); taxes are compared separately below.
EPI's family budgets for a single adult put overall living costs 8.3% lower in Lexington-Fayette, KY than in Buffalo-Cheektowaga, NY. The budgets cover housing, food, transportation, health care and other necessities.