Relocation: Boston-Cambridge-Newton, MA-NH to Raleigh-Cary, NC
Data updated · Sources: HUD FY 2027 Fair Market Rents, EPI 2026 Family Budget, 2026 tax tables · Methodology
Income tax, HUD Fair Market Rents and EPI living costs for a move from Boston-Cambridge-Newton, MA-NH to Raleigh-Cary, NC.
Interactive Purchasing Power Equivalency Workbench
Adjust your current salary at origin to dynamically compute the statutory tax burden, housing costs, and discretionary cash in both markets.
Boston-Cambridge-Newton, MA-NH
Raleigh-Cary, NC
Itemized Cost of Living Expenditure Arbitrage
Category-by-category breakdown of monthly baseline consumption between origin and destination.
| Expenditure Category | Boston-Cambridge-Newton (Monthly) | Raleigh-Cary (Monthly) | Monthly Delta ($) | Difference (%) |
|---|---|---|---|---|
| Housing (1BR Fair Market Rent) | $2,518 | $1,552 | -$966 | -38.4% |
| Food & Groceries | $418 | $382 | -$36 | -8.6% |
| Transportation | $1,080 | $1,109 | +$29 | +2.7% |
| Healthcare | $413 | $451 | +$38 | +9.2% |
| Other Necessities | $832 | $595 | -$237 | -28.5% |
| Total Taxes (Federal, State, Local, FICA) | $2,133 | $2,025 | -$108 | -5.1% |
HUD Fair Market Rent Differential
EPI Living Wage Benchmark Comparison
Top Local Occupations Wage Parity
BLS median wage comparisons across benchmark roles between both metropolitan labor markets.
| Occupation Title | Industry Sector | Boston-Cambridge-Newton Median | Raleigh-Cary Median | Nominal Wage Delta | Action |
|---|---|---|---|---|---|
| General and Operations ManagersFinance & Management | Finance & Management | $133,800 | $114,940 | -$18,860 (-14.1%) | View Dossier |
| Registered Nurse (RN)Healthcare | Healthcare | $106,180 | $84,830 | -$21,350 (-20.1%) | View Dossier |
| Software EngineerTechnology | Technology | $166,090 | $132,770 | -$33,320 (-20.1%) | View Dossier |
| Accountant & AuditorFinance | Finance | $100,150 | $81,950 | -$18,200 (-18.2%) | View Dossier |
| Management AnalystBusiness Operations | Business Operations | $135,640 | $96,820 | -$38,820 (-28.6%) | View Dossier |
| Project Management SpecialistBusiness Operations | Business Operations | $114,990 | $102,280 | -$12,710 (-11.1%) | View Dossier |
| Computer and Information Systems ManagersFinance & Management | Finance & Management | $214,960 | $173,960 | -$41,000 (-19.1%) | View Dossier |
| Financial ManagerFinance | Finance | $209,780 | $163,130 | -$46,650 (-22.2%) | View Dossier |
| ElectricianSkilled Trades | Skilled Trades | $79,910 | $56,800 | -$23,110 (-28.9%) | View Dossier |
| Medical and Health Services ManagersFinance & Management | Finance & Management | $136,760 | $113,710 | -$23,050 (-16.9%) | View Dossier |
| Sales ManagersFinance & Management | Finance & Management | $206,610 | $163,520 | -$43,090 (-20.9%) | View Dossier |
| Financial AnalystFinance | Finance | $117,520 | $99,200 | -$18,320 (-15.6%) | View Dossier |
Major US Inter-Metro Relocation Corridors
Empirical cost differentials and statutory tax savings across high-volume migration routes.
On $100k: $8,301 less tax and $14,388 less 1BR rent a year
On $100k: $6,211 less tax and $17,676 less 1BR rent a year
On $100k: $4,805 less tax and $2,928 less 1BR rent a year
On $100k: $1,729 less tax and $19,884 less 1BR rent a year
On $100k: $4,113 less tax and $10,908 less 1BR rent a year
On $100k: $3,761 more tax and $4,188 less 1BR rent a year
On $100k: $1,299 less tax and $11,592 less 1BR rent a year
On $100k: $8,301 less tax and $7,296 less 1BR rent a year
Boston-Cambridge-Newton, MA-NH to Raleigh-Cary, NC Relocation FAQs
About $83,800. That scales $100,000 by the ratio of the metros' cost-of-living indexes (162.7 in Boston-Cambridge-Newton, MA-NH, 136.2 in Raleigh-Cary, NC, from EPI family budgets); taxes are compared separately below.
Boston-Cambridge-Newton, MA-NH to Raleigh-Cary, NC: State Paychecks, Rents & Reciprocal Corridor
Boston-Cambridge-Newton, MA-NH to Raleigh-Cary, NC: 2026 federal, state & local income tax, HUD Fair Market Rents & EPI living costs compared on the same. Official 2026 economic data for Relocation: Boston-Cambridge-Newton, MA-NH to Raleigh-Cary, NC compiled from Bureau of Labor Statistics OEWS surveys, HUD Fair Market Rents, and statutory tax codes.
Quick answers
About $83,800. That scales $100,000 by the ratio of the metros' cost-of-living indexes (162.7 in Boston-Cambridge-Newton, MA-NH, 136.2 in Raleigh-Cary, NC, from EPI family budgets); taxes are compared separately below.
EPI's family budgets for a single adult put overall living costs 16.2% lower in Raleigh-Cary, NC than in Boston-Cambridge-Newton, MA-NH. The budgets cover housing, food, transportation, health care and other necessities.