Relocation: Buffalo-Cheektowaga, NY to Provo-Orem-Lehi, UT
Data updated · Sources: HUD FY 2027 Fair Market Rents, EPI 2026 Family Budget, 2026 tax tables · Methodology
Income tax, HUD Fair Market Rents and EPI living costs for a move from Buffalo-Cheektowaga, NY to Provo-Orem-Lehi, UT.
Interactive Purchasing Power Equivalency Workbench
Adjust your current salary at origin to dynamically compute the statutory tax burden, housing costs, and discretionary cash in both markets.
Buffalo-Cheektowaga, NY
Provo-Orem-Lehi, UT
Itemized Cost of Living Expenditure Arbitrage
Category-by-category breakdown of monthly baseline consumption between origin and destination.
| Expenditure Category | Buffalo-Cheektowaga (Monthly) | Provo-Orem-Lehi (Monthly) | Monthly Delta ($) | Difference (%) |
|---|---|---|---|---|
| Housing (1BR Fair Market Rent) | $1,203 | $1,192 | -$11 | -0.9% |
| Food & Groceries | $376 | $343 | -$33 | -8.8% |
| Transportation | $971 | $1,136 | +$165 | +17.0% |
| Healthcare | $504 | $519 | +$15 | +3.0% |
| Other Necessities | $417 | $468 | +$51 | +12.2% |
| Total Taxes (Federal, State, Local, FICA) | $2,140 | $2,110 | -$30 | -1.4% |
HUD Fair Market Rent Differential
EPI Living Wage Benchmark Comparison
Top Local Occupations Wage Parity
BLS median wage comparisons across benchmark roles between both metropolitan labor markets.
| Occupation Title | Industry Sector | Buffalo-Cheektowaga Median | Provo-Orem-Lehi Median | Nominal Wage Delta | Action |
|---|---|---|---|---|---|
| General and Operations ManagersFinance & Management | Finance & Management | $103,280 | $95,790 | -$7,490 (-7.3%) | View Dossier |
| Registered Nurse (RN)Healthcare | Healthcare | $99,060 | $81,780 | -$17,280 (-17.4%) | View Dossier |
| Software EngineerTechnology | Technology | $127,850 | $131,210 | +$3,360 (+2.6%) | View Dossier |
| Accountant & AuditorFinance | Finance | $82,120 | $75,700 | -$6,420 (-7.8%) | View Dossier |
| Project Management SpecialistBusiness Operations | Business Operations | $101,180 | $88,180 | -$13,000 (-12.8%) | View Dossier |
| ElectricianSkilled Trades | Skilled Trades | $77,930 | $60,860 | -$17,070 (-21.9%) | View Dossier |
| Management AnalystBusiness Operations | Business Operations | $84,710 | $63,690 | -$21,020 (-24.8%) | View Dossier |
| Financial ManagerFinance | Finance | $164,230 | $154,990 | -$9,240 (-5.6%) | View Dossier |
| Computer and Information Systems ManagersFinance & Management | Finance & Management | $172,650 | $168,730 | -$3,920 (-2.3%) | View Dossier |
| Quality Control InspectorIndustrial Manufacturing | Industrial Manufacturing | $48,620 | $45,710 | -$2,910 (-6.0%) | View Dossier |
| Plumber & PipefitterSkilled Trades | Skilled Trades | $72,230 | $57,130 | -$15,100 (-20.9%) | View Dossier |
| Sales ManagersFinance & Management | Finance & Management | $163,090 | $135,210 | -$27,880 (-17.1%) | View Dossier |
Major US Inter-Metro Relocation Corridors
Empirical cost differentials and statutory tax savings across high-volume migration routes.
On $100k: $8,301 less tax and $14,388 less 1BR rent a year
On $100k: $6,211 less tax and $17,676 less 1BR rent a year
On $100k: $4,805 less tax and $2,928 less 1BR rent a year
On $100k: $1,729 less tax and $19,884 less 1BR rent a year
On $100k: $4,113 less tax and $10,908 less 1BR rent a year
On $100k: $3,761 more tax and $4,188 less 1BR rent a year
On $100k: $1,299 less tax and $11,592 less 1BR rent a year
On $100k: $8,301 less tax and $7,296 less 1BR rent a year
Buffalo-Cheektowaga, NY to Provo-Orem-Lehi, UT Relocation FAQs
About $113,100. That scales $100,000 by the ratio of the metros' cost-of-living indexes (105.7 in Buffalo-Cheektowaga, NY, 119.5 in Provo-Orem-Lehi, UT, from EPI family budgets); taxes are compared separately below.
Buffalo-Cheektowaga, NY to Provo-Orem-Lehi, UT: State Paychecks, Rents & Reciprocal Corridor
Buffalo-Cheektowaga, NY to Provo-Orem-Lehi, UT: 2026 federal, state & local income tax, HUD Fair Market Rents & EPI living costs compared on the same salary. Official 2026 economic data for Relocation: Buffalo-Cheektowaga, NY to Provo-Orem-Lehi, UT compiled from Bureau of Labor Statistics OEWS surveys, HUD Fair Market Rents, and statutory tax codes.
Quick answers
About $113,100. That scales $100,000 by the ratio of the metros' cost-of-living indexes (105.7 in Buffalo-Cheektowaga, NY, 119.5 in Provo-Orem-Lehi, UT, from EPI family budgets); taxes are compared separately below.
EPI's family budgets for a single adult put overall living costs 13.1% higher in Provo-Orem-Lehi, UT than in Buffalo-Cheektowaga, NY. The budgets cover housing, food, transportation, health care and other necessities.