Relocation: Houston-Pasadena, TX to Lewiston-Auburn, ME
Data updated · Sources: HUD FY 2027 Fair Market Rents, EPI 2026 Family Budget, 2026 tax tables · Methodology
Income tax, HUD Fair Market Rents and EPI living costs for a move from Houston-Pasadena-The Woodlands, TX to Lewiston-Auburn, ME.
Interactive Purchasing Power Equivalency Workbench
Adjust your current salary at origin to dynamically compute the statutory tax burden, housing costs, and discretionary cash in both markets.
Houston-Pasadena-The Woodlands, TX
Lewiston-Auburn, ME
Itemized Cost of Living Expenditure Arbitrage
Category-by-category breakdown of monthly baseline consumption between origin and destination.
| Expenditure Category | Houston-Pasadena-The Woodlands (Monthly) | Lewiston-Auburn (Monthly) | Monthly Delta ($) | Difference (%) |
|---|---|---|---|---|
| Housing (1BR Fair Market Rent) | $1,261 | $1,282 | +$21 | +1.7% |
| Food & Groceries | $321 | $371 | +$50 | +15.6% |
| Transportation | $1,015 | $1,053 | +$38 | +3.7% |
| Healthcare | $422 | $559 | +$137 | +32.5% |
| Other Necessities | $480 | $394 | -$86 | -17.9% |
| Total Taxes (Federal, State, Local, FICA) | $1,735 | $2,162 | +$427 | +24.6% |
HUD Fair Market Rent Differential
EPI Living Wage Benchmark Comparison
Top Local Occupations Wage Parity
BLS median wage comparisons across benchmark roles between both metropolitan labor markets.
| Occupation Title | Industry Sector | Houston-Pasadena-The Woodlands Median | Lewiston-Auburn Median | Nominal Wage Delta | Action |
|---|---|---|---|---|---|
| General and Operations ManagersFinance & Management | Finance & Management | $119,600 | $96,730 | -$22,870 (-19.1%) | View Dossier |
| Registered Nurse (RN)Healthcare | Healthcare | $99,830 | $85,870 | -$13,960 (-14.0%) | View Dossier |
| Project Management SpecialistBusiness Operations | Business Operations | $99,510 | $102,490 | +$2,980 (+3.0%) | View Dossier |
| Accountant & AuditorFinance | Finance | $85,090 | $75,980 | -$9,110 (-10.7%) | View Dossier |
| Software EngineerTechnology | Technology | $129,440 | $117,700 | -$11,740 (-9.1%) | View Dossier |
| ElectricianSkilled Trades | Skilled Trades | $59,180 | $78,430 | +$19,250 (+32.5%) | View Dossier |
| Financial ManagerFinance | Finance | $166,910 | $131,190 | -$35,720 (-21.4%) | View Dossier |
| Industrial Machinery MechanicIndustrial Manufacturing | Industrial Manufacturing | $63,180 | $66,890 | +$3,710 (+5.9%) | View Dossier |
| Quality Control InspectorIndustrial Manufacturing | Industrial Manufacturing | $46,630 | $48,310 | +$1,680 (+3.6%) | View Dossier |
| Sales ManagersFinance & Management | Finance & Management | $135,880 | $125,230 | -$10,650 (-7.8%) | View Dossier |
| Construction ManagersFinance & Management | Finance & Management | $103,530 | $117,870 | +$14,340 (+13.9%) | View Dossier |
| WelderSkilled Trades | Skilled Trades | $57,940 | $55,520 | -$2,420 (-4.2%) | View Dossier |
Major US Inter-Metro Relocation Corridors
Empirical cost differentials and statutory tax savings across high-volume migration routes.
On $100k: $8,301 less tax and $14,388 less 1BR rent a year
On $100k: $6,211 less tax and $17,676 less 1BR rent a year
On $100k: $4,805 less tax and $2,928 less 1BR rent a year
On $100k: $1,729 less tax and $19,884 less 1BR rent a year
On $100k: $4,113 less tax and $10,908 less 1BR rent a year
On $100k: $3,761 more tax and $4,188 less 1BR rent a year
On $100k: $1,299 less tax and $11,592 less 1BR rent a year
On $100k: $8,301 less tax and $7,296 less 1BR rent a year
Houston-Pasadena-The Woodlands, TX to Lewiston-Auburn, ME Relocation FAQs
About $98,900. That scales $100,000 by the ratio of the metros' cost-of-living indexes (107.4 in Houston-Pasadena-The Woodlands, TX, 106.1 in Lewiston-Auburn, ME, from EPI family budgets); taxes are compared separately below.
Houston-Pasadena-The Woodlands, TX to Lewiston-Auburn, ME: State Paychecks, Rents & Reciprocal Corridor
Houston-Pasadena-The Woodlands, TX to Lewiston-Auburn, ME: 2026 federal, state & local income tax, HUD Fair Market Rents & EPI living costs compared on. Official 2026 economic data for Relocation: Houston-Pasadena, TX to Lewiston-Auburn, ME compiled from Bureau of Labor Statistics OEWS surveys, HUD Fair Market Rents, and statutory tax codes.
Quick answers
About $98,900. That scales $100,000 by the ratio of the metros' cost-of-living indexes (107.4 in Houston-Pasadena-The Woodlands, TX, 106.1 in Lewiston-Auburn, ME, from EPI family budgets); taxes are compared separately below.
EPI's family budgets for a single adult put overall living costs 1.1% lower in Lewiston-Auburn, ME than in Houston-Pasadena-The Woodlands, TX. The budgets cover housing, food, transportation, health care and other necessities.