Relocation: Lewiston-Auburn, ME to Buffalo-Cheektowaga, NY
Data updated · Sources: HUD FY 2027 Fair Market Rents, EPI 2026 Family Budget, 2026 tax tables · Methodology
Income tax, HUD Fair Market Rents and EPI living costs for a move from Lewiston-Auburn, ME to Buffalo-Cheektowaga, NY.
Interactive Purchasing Power Equivalency Workbench
Adjust your current salary at origin to dynamically compute the statutory tax burden, housing costs, and discretionary cash in both markets.
Lewiston-Auburn, ME
Buffalo-Cheektowaga, NY
Itemized Cost of Living Expenditure Arbitrage
Category-by-category breakdown of monthly baseline consumption between origin and destination.
| Expenditure Category | Lewiston-Auburn (Monthly) | Buffalo-Cheektowaga (Monthly) | Monthly Delta ($) | Difference (%) |
|---|---|---|---|---|
| Housing (1BR Fair Market Rent) | $1,282 | $1,203 | -$79 | -6.2% |
| Food & Groceries | $371 | $376 | +$5 | +1.3% |
| Transportation | $1,053 | $971 | -$82 | -7.8% |
| Healthcare | $559 | $504 | -$55 | -9.8% |
| Other Necessities | $394 | $417 | +$23 | +5.8% |
| Total Taxes (Federal, State, Local, FICA) | $2,162 | $2,140 | -$22 | -1.0% |
HUD Fair Market Rent Differential
EPI Living Wage Benchmark Comparison
Top Local Occupations Wage Parity
BLS median wage comparisons across benchmark roles between both metropolitan labor markets.
| Occupation Title | Industry Sector | Lewiston-Auburn Median | Buffalo-Cheektowaga Median | Nominal Wage Delta | Action |
|---|---|---|---|---|---|
| Registered Nurse (RN)Healthcare | Healthcare | $85,870 | $99,060 | +$13,190 (+15.4%) | View Dossier |
| General and Operations ManagersFinance & Management | Finance & Management | $96,730 | $103,280 | +$6,550 (+6.8%) | View Dossier |
| Accountant & AuditorFinance | Finance | $75,980 | $82,120 | +$6,140 (+8.1%) | View Dossier |
| Software EngineerTechnology | Technology | $117,700 | $127,850 | +$10,150 (+8.6%) | View Dossier |
| Project Management SpecialistBusiness Operations | Business Operations | $102,490 | $101,180 | -$1,310 (-1.3%) | View Dossier |
| Financial ManagerFinance | Finance | $131,190 | $164,230 | +$33,040 (+25.2%) | View Dossier |
| Management AnalystBusiness Operations | Business Operations | $86,530 | $84,710 | -$1,820 (-2.1%) | View Dossier |
| ElectricianSkilled Trades | Skilled Trades | $78,430 | $77,930 | -$500 (-0.6%) | View Dossier |
| Quality Control InspectorIndustrial Manufacturing | Industrial Manufacturing | $48,310 | $48,620 | +$310 (+0.6%) | View Dossier |
| Industrial Machinery MechanicIndustrial Manufacturing | Industrial Manufacturing | $66,890 | $70,130 | +$3,240 (+4.8%) | View Dossier |
| Computer and Information Systems ManagersFinance & Management | Finance & Management | $138,050 | $172,650 | +$34,600 (+25.1%) | View Dossier |
| Plumber & PipefitterSkilled Trades | Skilled Trades | $62,140 | $72,230 | +$10,090 (+16.2%) | View Dossier |
Major US Inter-Metro Relocation Corridors
Empirical cost differentials and statutory tax savings across high-volume migration routes.
On $100k: $8,301 less tax and $14,388 less 1BR rent a year
On $100k: $6,211 less tax and $17,676 less 1BR rent a year
On $100k: $4,805 less tax and $2,928 less 1BR rent a year
On $100k: $1,729 less tax and $19,884 less 1BR rent a year
On $100k: $4,113 less tax and $10,908 less 1BR rent a year
On $100k: $3,761 more tax and $4,188 less 1BR rent a year
On $100k: $1,299 less tax and $11,592 less 1BR rent a year
On $100k: $8,301 less tax and $7,296 less 1BR rent a year
Lewiston-Auburn, ME to Buffalo-Cheektowaga, NY Relocation FAQs
About $99,500. That scales $100,000 by the ratio of the metros' cost-of-living indexes (106.1 in Lewiston-Auburn, ME, 105.7 in Buffalo-Cheektowaga, NY, from EPI family budgets); taxes are compared separately below.
Lewiston-Auburn, ME to Buffalo-Cheektowaga, NY: State Paychecks, Rents & Reciprocal Corridor
Lewiston-Auburn, ME to Buffalo-Cheektowaga, NY: 2026 federal, state & local income tax, HUD Fair Market Rents & EPI living costs compared on the same salary. Official 2026 economic data for Relocation: Lewiston-Auburn, ME to Buffalo-Cheektowaga, NY compiled from Bureau of Labor Statistics OEWS surveys, HUD Fair Market Rents, and statutory tax codes.
Quick answers
About $99,500. That scales $100,000 by the ratio of the metros' cost-of-living indexes (106.1 in Lewiston-Auburn, ME, 105.7 in Buffalo-Cheektowaga, NY, from EPI family budgets); taxes are compared separately below.
EPI's family budgets for a single adult put overall living costs 0.5% lower in Buffalo-Cheektowaga, NY than in Lewiston-Auburn, ME. The budgets cover housing, food, transportation, health care and other necessities.