Relocation: Milwaukee-Waukesha, WI to Peoria, IL
Data updated · Sources: HUD FY 2027 Fair Market Rents, EPI 2026 Family Budget, 2026 tax tables · Methodology
Income tax, HUD Fair Market Rents and EPI living costs for a move from Milwaukee-Waukesha, WI to Peoria, IL.
Interactive Purchasing Power Equivalency Workbench
Adjust your current salary at origin to dynamically compute the statutory tax burden, housing costs, and discretionary cash in both markets.
Milwaukee-Waukesha, WI
Peoria, IL
Itemized Cost of Living Expenditure Arbitrage
Category-by-category breakdown of monthly baseline consumption between origin and destination.
| Expenditure Category | Milwaukee-Waukesha (Monthly) | Peoria (Monthly) | Monthly Delta ($) | Difference (%) |
|---|---|---|---|---|
| Housing (1BR Fair Market Rent) | $1,060 | $961 | -$99 | -9.3% |
| Food & Groceries | $364 | $353 | -$11 | -3.0% |
| Transportation | $951 | $1,052 | +$101 | +10.6% |
| Healthcare | $457 | $590 | +$133 | +29.1% |
| Other Necessities | $405 | $332 | -$73 | -18.0% |
| Total Taxes (Federal, State, Local, FICA) | $2,104 | $2,135 | +$31 | +1.5% |
HUD Fair Market Rent Differential
EPI Living Wage Benchmark Comparison
Top Local Occupations Wage Parity
BLS median wage comparisons across benchmark roles between both metropolitan labor markets.
| Occupation Title | Industry Sector | Milwaukee-Waukesha Median | Peoria Median | Nominal Wage Delta | Action |
|---|---|---|---|---|---|
| Registered Nurse (RN)Healthcare | Healthcare | $97,360 | $81,010 | -$16,350 (-16.8%) | View Dossier |
| General and Operations ManagersFinance & Management | Finance & Management | $125,490 | $98,290 | -$27,200 (-21.7%) | View Dossier |
| Accountant & AuditorFinance | Finance | $80,290 | $79,540 | -$750 (-0.9%) | View Dossier |
| Software EngineerTechnology | Technology | $123,730 | $130,590 | +$6,860 (+5.5%) | View Dossier |
| Project Management SpecialistBusiness Operations | Business Operations | $100,350 | $123,730 | +$23,380 (+23.3%) | View Dossier |
| Financial ManagerFinance | Finance | $156,100 | $155,840 | -$260 (-0.2%) | View Dossier |
| ElectricianSkilled Trades | Skilled Trades | $77,800 | $80,460 | +$2,660 (+3.4%) | View Dossier |
| Quality Control InspectorIndustrial Manufacturing | Industrial Manufacturing | $49,180 | $56,770 | +$7,590 (+15.4%) | View Dossier |
| CNC MachinistIndustrial Manufacturing | Industrial Manufacturing | $60,320 | $51,680 | -$8,640 (-14.3%) | View Dossier |
| WelderSkilled Trades | Skilled Trades | $59,390 | $58,960 | -$430 (-0.7%) | View Dossier |
| Industrial Machinery MechanicIndustrial Manufacturing | Industrial Manufacturing | $72,680 | $74,780 | +$2,100 (+2.9%) | View Dossier |
| Sales ManagersFinance & Management | Finance & Management | $144,560 | $131,660 | -$12,900 (-8.9%) | View Dossier |
Major US Inter-Metro Relocation Corridors
Empirical cost differentials and statutory tax savings across high-volume migration routes.
On $100k: $8,301 less tax and $14,388 less 1BR rent a year
On $100k: $6,211 less tax and $17,676 less 1BR rent a year
On $100k: $4,805 less tax and $2,928 less 1BR rent a year
On $100k: $1,729 less tax and $19,884 less 1BR rent a year
On $100k: $4,113 less tax and $10,908 less 1BR rent a year
On $100k: $3,761 more tax and $4,188 less 1BR rent a year
On $100k: $1,299 less tax and $11,592 less 1BR rent a year
On $100k: $8,301 less tax and $7,296 less 1BR rent a year
Milwaukee-Waukesha, WI to Peoria, IL Relocation FAQs
About $99,100. That scales $100,000 by the ratio of the metros' cost-of-living indexes (100.5 in Milwaukee-Waukesha, WI, 99.6 in Peoria, IL, from EPI family budgets); taxes are compared separately below.
Milwaukee-Waukesha, WI to Peoria, IL: State Paychecks, Rents & Reciprocal Corridor
Milwaukee-Waukesha, WI to Peoria, IL: 2026 federal, state and local income tax, HUD Fair Market Rents and EPI living costs compared on the same salary. Official 2026 economic data for Relocation: Milwaukee-Waukesha, WI to Peoria, IL compiled from Bureau of Labor Statistics OEWS surveys, HUD Fair Market Rents, and statutory tax codes.
Quick answers
About $99,100. That scales $100,000 by the ratio of the metros' cost-of-living indexes (100.5 in Milwaukee-Waukesha, WI, 99.6 in Peoria, IL, from EPI family budgets); taxes are compared separately below.
EPI's family budgets for a single adult put overall living costs 0.9% lower in Peoria, IL than in Milwaukee-Waukesha, WI. The budgets cover housing, food, transportation, health care and other necessities.