Relocation: Peoria, IL to Lewiston-Auburn, ME
Data updated · Sources: HUD FY 2027 Fair Market Rents, EPI 2026 Family Budget, 2026 tax tables · Methodology
Income tax, HUD Fair Market Rents and EPI living costs for a move from Peoria, IL to Lewiston-Auburn, ME.
Interactive Purchasing Power Equivalency Workbench
Adjust your current salary at origin to dynamically compute the statutory tax burden, housing costs, and discretionary cash in both markets.
Peoria, IL
Lewiston-Auburn, ME
Itemized Cost of Living Expenditure Arbitrage
Category-by-category breakdown of monthly baseline consumption between origin and destination.
| Expenditure Category | Peoria (Monthly) | Lewiston-Auburn (Monthly) | Monthly Delta ($) | Difference (%) |
|---|---|---|---|---|
| Housing (1BR Fair Market Rent) | $961 | $1,282 | +$321 | +33.4% |
| Food & Groceries | $353 | $371 | +$18 | +5.1% |
| Transportation | $1,052 | $1,053 | +$1 | +0.1% |
| Healthcare | $590 | $559 | -$31 | -5.3% |
| Other Necessities | $332 | $394 | +$62 | +18.7% |
| Total Taxes (Federal, State, Local, FICA) | $2,135 | $2,162 | +$27 | +1.3% |
HUD Fair Market Rent Differential
EPI Living Wage Benchmark Comparison
Top Local Occupations Wage Parity
BLS median wage comparisons across benchmark roles between both metropolitan labor markets.
| Occupation Title | Industry Sector | Peoria Median | Lewiston-Auburn Median | Nominal Wage Delta | Action |
|---|---|---|---|---|---|
| Registered Nurse (RN)Healthcare | Healthcare | $81,010 | $85,870 | +$4,860 (+6.0%) | View Dossier |
| General and Operations ManagersFinance & Management | Finance & Management | $98,290 | $96,730 | -$1,560 (-1.6%) | View Dossier |
| Software EngineerTechnology | Technology | $130,590 | $117,700 | -$12,890 (-9.9%) | View Dossier |
| Accountant & AuditorFinance | Finance | $79,540 | $75,980 | -$3,560 (-4.5%) | View Dossier |
| Financial ManagerFinance | Finance | $155,840 | $131,190 | -$24,650 (-15.8%) | View Dossier |
| WelderSkilled Trades | Skilled Trades | $58,960 | $55,520 | -$3,440 (-5.8%) | View Dossier |
| ElectricianSkilled Trades | Skilled Trades | $80,460 | $78,430 | -$2,030 (-2.5%) | View Dossier |
| Quality Control InspectorIndustrial Manufacturing | Industrial Manufacturing | $56,770 | $48,310 | -$8,460 (-14.9%) | View Dossier |
| Industrial Machinery MechanicIndustrial Manufacturing | Industrial Manufacturing | $74,780 | $66,890 | -$7,890 (-10.6%) | View Dossier |
| Computer and Information Systems ManagersFinance & Management | Finance & Management | $173,870 | $138,050 | -$35,820 (-20.6%) | View Dossier |
| Project Management SpecialistBusiness Operations | Business Operations | $123,730 | $102,490 | -$21,240 (-17.2%) | View Dossier |
| Medical and Health Services ManagersFinance & Management | Finance & Management | $110,510 | $104,040 | -$6,470 (-5.9%) | View Dossier |
Major US Inter-Metro Relocation Corridors
Empirical cost differentials and statutory tax savings across high-volume migration routes.
On $100k: $8,301 less tax and $14,388 less 1BR rent a year
On $100k: $6,211 less tax and $17,676 less 1BR rent a year
On $100k: $4,805 less tax and $2,928 less 1BR rent a year
On $100k: $1,729 less tax and $19,884 less 1BR rent a year
On $100k: $4,113 less tax and $10,908 less 1BR rent a year
On $100k: $3,761 more tax and $4,188 less 1BR rent a year
On $100k: $1,299 less tax and $11,592 less 1BR rent a year
On $100k: $8,301 less tax and $7,296 less 1BR rent a year
Peoria, IL to Lewiston-Auburn, ME Relocation FAQs
About $106,600. That scales $100,000 by the ratio of the metros' cost-of-living indexes (99.6 in Peoria, IL, 106.1 in Lewiston-Auburn, ME, from EPI family budgets); taxes are compared separately below.
Peoria, IL to Lewiston-Auburn, ME: State Paychecks, Rents & Reciprocal Corridor
Peoria, IL to Lewiston-Auburn, ME: 2026 federal, state and local income tax, HUD Fair Market Rents and EPI living costs compared on the same salary. Official 2026 economic data for Relocation: Peoria, IL to Lewiston-Auburn, ME compiled from Bureau of Labor Statistics OEWS surveys, HUD Fair Market Rents, and statutory tax codes.
Quick answers
About $106,600. That scales $100,000 by the ratio of the metros' cost-of-living indexes (99.6 in Peoria, IL, 106.1 in Lewiston-Auburn, ME, from EPI family budgets); taxes are compared separately below.
EPI's family budgets for a single adult put overall living costs 6.6% higher in Lewiston-Auburn, ME than in Peoria, IL. The budgets cover housing, food, transportation, health care and other necessities.