Relocation: Peoria, IL to Raleigh-Cary, NC
Data updated · Sources: HUD FY 2027 Fair Market Rents, EPI 2026 Family Budget, 2026 tax tables · Methodology
Income tax, HUD Fair Market Rents and EPI living costs for a move from Peoria, IL to Raleigh-Cary, NC.
Interactive Purchasing Power Equivalency Workbench
Adjust your current salary at origin to dynamically compute the statutory tax burden, housing costs, and discretionary cash in both markets.
Peoria, IL
Raleigh-Cary, NC
Itemized Cost of Living Expenditure Arbitrage
Category-by-category breakdown of monthly baseline consumption between origin and destination.
| Expenditure Category | Peoria (Monthly) | Raleigh-Cary (Monthly) | Monthly Delta ($) | Difference (%) |
|---|---|---|---|---|
| Housing (1BR Fair Market Rent) | $961 | $1,552 | +$591 | +61.5% |
| Food & Groceries | $353 | $382 | +$29 | +8.2% |
| Transportation | $1,052 | $1,109 | +$57 | +5.4% |
| Healthcare | $590 | $451 | -$139 | -23.6% |
| Other Necessities | $332 | $595 | +$263 | +79.2% |
| Total Taxes (Federal, State, Local, FICA) | $2,135 | $2,025 | -$110 | -5.2% |
HUD Fair Market Rent Differential
EPI Living Wage Benchmark Comparison
Top Local Occupations Wage Parity
BLS median wage comparisons across benchmark roles between both metropolitan labor markets.
| Occupation Title | Industry Sector | Peoria Median | Raleigh-Cary Median | Nominal Wage Delta | Action |
|---|---|---|---|---|---|
| Registered Nurse (RN)Healthcare | Healthcare | $81,010 | $84,830 | +$3,820 (+4.7%) | View Dossier |
| Software EngineerTechnology | Technology | $130,590 | $132,770 | +$2,180 (+1.7%) | View Dossier |
| General and Operations ManagersFinance & Management | Finance & Management | $98,290 | $114,940 | +$16,650 (+16.9%) | View Dossier |
| Accountant & AuditorFinance | Finance | $79,540 | $81,950 | +$2,410 (+3.0%) | View Dossier |
| Project Management SpecialistBusiness Operations | Business Operations | $123,730 | $102,280 | -$21,450 (-17.3%) | View Dossier |
| Computer and Information Systems ManagersFinance & Management | Finance & Management | $173,870 | $173,960 | +$90 (+0.1%) | View Dossier |
| Financial ManagerFinance | Finance | $155,840 | $163,130 | +$7,290 (+4.7%) | View Dossier |
| ElectricianSkilled Trades | Skilled Trades | $80,460 | $56,800 | -$23,660 (-29.4%) | View Dossier |
| Management AnalystBusiness Operations | Business Operations | $96,530 | $96,820 | +$290 (+0.3%) | View Dossier |
| Sales ManagersFinance & Management | Finance & Management | $131,660 | $163,520 | +$31,860 (+24.2%) | View Dossier |
| Solutions ArchitectTechnology | Technology | $96,890 | $110,030 | +$13,140 (+13.6%) | View Dossier |
| Construction ManagersFinance & Management | Finance & Management | $105,900 | $119,700 | +$13,800 (+13.0%) | View Dossier |
Major US Inter-Metro Relocation Corridors
Empirical cost differentials and statutory tax savings across high-volume migration routes.
On $100k: $8,301 less tax and $14,388 less 1BR rent a year
On $100k: $6,211 less tax and $17,676 less 1BR rent a year
On $100k: $4,805 less tax and $2,928 less 1BR rent a year
On $100k: $1,729 less tax and $19,884 less 1BR rent a year
On $100k: $4,113 less tax and $10,908 less 1BR rent a year
On $100k: $3,761 more tax and $4,188 less 1BR rent a year
On $100k: $1,299 less tax and $11,592 less 1BR rent a year
On $100k: $8,301 less tax and $7,296 less 1BR rent a year
Peoria, IL to Raleigh-Cary, NC Relocation FAQs
About $136,800. That scales $100,000 by the ratio of the metros' cost-of-living indexes (99.6 in Peoria, IL, 136.2 in Raleigh-Cary, NC, from EPI family budgets); taxes are compared separately below.
Peoria, IL to Raleigh-Cary, NC: State Paychecks, Rents & Reciprocal Corridor
Peoria, IL to Raleigh-Cary, NC: 2026 federal, state and local income tax, HUD Fair Market Rents and EPI living costs compared on the same salary. Official 2026 economic data for Relocation: Peoria, IL to Raleigh-Cary, NC compiled from Bureau of Labor Statistics OEWS surveys, HUD Fair Market Rents, and statutory tax codes.
Quick answers
About $136,800. That scales $100,000 by the ratio of the metros' cost-of-living indexes (99.6 in Peoria, IL, 136.2 in Raleigh-Cary, NC, from EPI family budgets); taxes are compared separately below.
EPI's family budgets for a single adult put overall living costs 36.8% higher in Raleigh-Cary, NC than in Peoria, IL. The budgets cover housing, food, transportation, health care and other necessities.