Relocation: Boston-Cambridge-Newton, MA-NH to Tucson, AZ
Data updated · Sources: HUD FY 2027 Fair Market Rents, EPI 2026 Family Budget, 2026 tax tables · Methodology
Income tax, HUD Fair Market Rents and EPI living costs for a move from Boston-Cambridge-Newton, MA-NH to Tucson, AZ.
Interactive Purchasing Power Equivalency Workbench
Adjust your current salary at origin to dynamically compute the statutory tax burden, housing costs, and discretionary cash in both markets.
Boston-Cambridge-Newton, MA-NH
Tucson, AZ
Itemized Cost of Living Expenditure Arbitrage
Category-by-category breakdown of monthly baseline consumption between origin and destination.
| Expenditure Category | Boston-Cambridge-Newton (Monthly) | Tucson (Monthly) | Monthly Delta ($) | Difference (%) |
|---|---|---|---|---|
| Housing (1BR Fair Market Rent) | $2,518 | $1,092 | -$1,426 | -56.6% |
| Food & Groceries | $418 | $338 | -$80 | -19.1% |
| Transportation | $1,080 | $1,004 | -$76 | -7.0% |
| Healthcare | $413 | $385 | -$28 | -6.8% |
| Other Necessities | $832 | $397 | -$435 | -52.3% |
| Total Taxes (Federal, State, Local, FICA) | $2,133 | $1,910 | -$223 | -10.5% |
HUD Fair Market Rent Differential
EPI Living Wage Benchmark Comparison
Top Local Occupations Wage Parity
BLS median wage comparisons across benchmark roles between both metropolitan labor markets.
| Occupation Title | Industry Sector | Boston-Cambridge-Newton Median | Tucson Median | Nominal Wage Delta | Action |
|---|---|---|---|---|---|
| General and Operations ManagersFinance & Management | Finance & Management | $133,800 | $83,610 | -$50,190 (-37.5%) | View Dossier |
| Registered Nurse (RN)Healthcare | Healthcare | $106,180 | $94,110 | -$12,070 (-11.4%) | View Dossier |
| Software EngineerTechnology | Technology | $166,090 | $123,710 | -$42,380 (-25.5%) | View Dossier |
| Accountant & AuditorFinance | Finance | $100,150 | $76,320 | -$23,830 (-23.8%) | View Dossier |
| Management AnalystBusiness Operations | Business Operations | $135,640 | $84,900 | -$50,740 (-37.4%) | View Dossier |
| Financial ManagerFinance | Finance | $209,780 | $126,170 | -$83,610 (-39.9%) | View Dossier |
| Computer and Information Systems ManagersFinance & Management | Finance & Management | $214,960 | $151,520 | -$63,440 (-29.5%) | View Dossier |
| Project Management SpecialistBusiness Operations | Business Operations | $114,990 | $91,500 | -$23,490 (-20.4%) | View Dossier |
| ElectricianSkilled Trades | Skilled Trades | $79,910 | $59,480 | -$20,430 (-25.6%) | View Dossier |
| Medical and Health Services ManagersFinance & Management | Finance & Management | $136,760 | $123,760 | -$13,000 (-9.5%) | View Dossier |
| Financial AnalystFinance | Finance | $117,520 | $83,810 | -$33,710 (-28.7%) | View Dossier |
| Sales ManagersFinance & Management | Finance & Management | $206,610 | $138,880 | -$67,730 (-32.8%) | View Dossier |
Major US Inter-Metro Relocation Corridors
Empirical cost differentials and statutory tax savings across high-volume migration routes.
On $100k: $8,301 less tax and $14,388 less 1BR rent a year
On $100k: $6,211 less tax and $17,676 less 1BR rent a year
On $100k: $4,805 less tax and $2,928 less 1BR rent a year
On $100k: $1,729 less tax and $19,884 less 1BR rent a year
On $100k: $4,113 less tax and $10,908 less 1BR rent a year
On $100k: $3,761 more tax and $4,188 less 1BR rent a year
On $100k: $1,299 less tax and $11,592 less 1BR rent a year
On $100k: $8,301 less tax and $7,296 less 1BR rent a year
Boston-Cambridge-Newton, MA-NH to Tucson, AZ Relocation FAQs
About $59,400. That scales $100,000 by the ratio of the metros' cost-of-living indexes (162.7 in Boston-Cambridge-Newton, MA-NH, 96.6 in Tucson, AZ, from EPI family budgets); taxes are compared separately below.
Boston-Cambridge-Newton, MA-NH to Tucson, AZ: State Paychecks, Rents & Reciprocal Corridor
Boston-Cambridge-Newton, MA-NH to Tucson, AZ: 2026 federal, state and local income tax, HUD Fair Market Rents and EPI living costs compared on the same salary. Official 2026 economic data for Relocation: Boston-Cambridge-Newton, MA-NH to Tucson, AZ compiled from Bureau of Labor Statistics OEWS surveys, HUD Fair Market Rents, and statutory tax codes.
Quick answers
About $59,400. That scales $100,000 by the ratio of the metros' cost-of-living indexes (162.7 in Boston-Cambridge-Newton, MA-NH, 96.6 in Tucson, AZ, from EPI family budgets); taxes are compared separately below.
EPI's family budgets for a single adult put overall living costs 40.6% lower in Tucson, AZ than in Boston-Cambridge-Newton, MA-NH. The budgets cover housing, food, transportation, health care and other necessities.