Relocation: Dallas-Fort Worth-Arlington, TX to Kansas City, MO-KS
Data updated · Sources: HUD FY 2027 Fair Market Rents, EPI 2026 Family Budget, 2026 tax tables · Methodology
Income tax, HUD Fair Market Rents and EPI living costs for a move from Dallas-Fort Worth-Arlington, TX to Kansas City, MO-KS.
Interactive Purchasing Power Equivalency Workbench
Adjust your current salary at origin to dynamically compute the statutory tax burden, housing costs, and discretionary cash in both markets.
Dallas-Fort Worth-Arlington, TX
Kansas City, MO-KS
Itemized Cost of Living Expenditure Arbitrage
Category-by-category breakdown of monthly baseline consumption between origin and destination.
| Expenditure Category | Dallas-Fort Worth-Arlington (Monthly) | Kansas City (Monthly) | Monthly Delta ($) | Difference (%) |
|---|---|---|---|---|
| Housing (1BR Fair Market Rent) | $1,536 | $1,366 | -$170 | -11.1% |
| Food & Groceries | $342 | $371 | +$29 | +8.5% |
| Transportation | $1,011 | $1,032 | +$21 | +2.1% |
| Healthcare | $459 | $458 | -$1 | -0.2% |
| Other Necessities | $582 | $449 | -$133 | -22.9% |
| Total Taxes (Federal, State, Local, FICA) | $1,735 | $2,124 | +$389 | +22.4% |
HUD Fair Market Rent Differential
EPI Living Wage Benchmark Comparison
Top Local Occupations Wage Parity
BLS median wage comparisons across benchmark roles between both metropolitan labor markets.
| Occupation Title | Industry Sector | Dallas-Fort Worth-Arlington Median | Kansas City Median | Nominal Wage Delta | Action |
|---|---|---|---|---|---|
| General and Operations ManagersFinance & Management | Finance & Management | $111,010 | $90,490 | -$20,520 (-18.5%) | View Dossier |
| Registered Nurse (RN)Healthcare | Healthcare | $101,420 | $83,040 | -$18,380 (-18.1%) | View Dossier |
| Software EngineerTechnology | Technology | $133,290 | $124,990 | -$8,300 (-6.2%) | View Dossier |
| Project Management SpecialistBusiness Operations | Business Operations | $98,900 | $101,050 | +$2,150 (+2.2%) | View Dossier |
| Accountant & AuditorFinance | Finance | $82,620 | $80,040 | -$2,580 (-3.1%) | View Dossier |
| Computer and Information Systems ManagersFinance & Management | Finance & Management | $173,810 | $168,050 | -$5,760 (-3.3%) | View Dossier |
| Financial ManagerFinance | Finance | $169,200 | $162,490 | -$6,710 (-4.0%) | View Dossier |
| Sales ManagersFinance & Management | Finance & Management | $144,290 | $159,990 | +$15,700 (+10.9%) | View Dossier |
| ElectricianSkilled Trades | Skilled Trades | $59,010 | $76,860 | +$17,850 (+30.2%) | View Dossier |
| Solutions ArchitectTechnology | Technology | $127,360 | $105,470 | -$21,890 (-17.2%) | View Dossier |
| Management AnalystBusiness Operations | Business Operations | $102,860 | $98,430 | -$4,430 (-4.3%) | View Dossier |
| Quality Control InspectorIndustrial Manufacturing | Industrial Manufacturing | $46,210 | $63,000 | +$16,790 (+36.3%) | View Dossier |
Major US Inter-Metro Relocation Corridors
Empirical cost differentials and statutory tax savings across high-volume migration routes.
On $100k: $8,301 less tax and $14,388 less 1BR rent a year
On $100k: $6,211 less tax and $17,676 less 1BR rent a year
On $100k: $4,805 less tax and $2,928 less 1BR rent a year
On $100k: $1,729 less tax and $19,884 less 1BR rent a year
On $100k: $4,113 less tax and $10,908 less 1BR rent a year
On $100k: $3,761 more tax and $4,188 less 1BR rent a year
On $100k: $1,299 less tax and $11,592 less 1BR rent a year
On $100k: $8,301 less tax and $7,296 less 1BR rent a year
Dallas-Fort Worth-Arlington, TX to Kansas City, MO-KS Relocation FAQs
About $88,900. That scales $100,000 by the ratio of the metros' cost-of-living indexes (123.0 in Dallas-Fort Worth-Arlington, TX, 109.4 in Kansas City, MO-KS, from EPI family budgets); taxes are compared separately below.
Dallas-Fort Worth-Arlington, TX to Kansas City, MO-KS: State Paychecks, Rents & Reciprocal Corridor
Dallas-Fort Worth-Arlington, TX to Kansas City, MO-KS: 2026 federal, state & local income tax, HUD Fair Market Rents & EPI living costs compared on the same.
Quick answers
About $88,900. That scales $100,000 by the ratio of the metros' cost-of-living indexes (123.0 in Dallas-Fort Worth-Arlington, TX, 109.4 in Kansas City, MO-KS, from EPI family budgets); taxes are compared separately below.
EPI's family budgets for a single adult put overall living costs 11.1% lower in Kansas City, MO-KS than in Dallas-Fort Worth-Arlington, TX. The budgets cover housing, food, transportation, health care and other necessities.