Relocation: New York-Newark, NY-NJ to Lexington-Fayette, KY
Data updated · Sources: HUD FY 2027 Fair Market Rents, EPI 2026 Family Budget, 2026 tax tables · Methodology
Income tax, HUD Fair Market Rents and EPI living costs for a move from New York-Newark-Jersey City, NY-NJ to Lexington-Fayette, KY.
Interactive Purchasing Power Equivalency Workbench
Adjust your current salary at origin to dynamically compute the statutory tax burden, housing costs, and discretionary cash in both markets.
New York-Newark-Jersey City, NY-NJ
Lexington-Fayette, KY
Itemized Cost of Living Expenditure Arbitrage
Category-by-category breakdown of monthly baseline consumption between origin and destination.
| Expenditure Category | New York-Newark-Jersey City (Monthly) | Lexington-Fayette (Monthly) | Monthly Delta ($) | Difference (%) |
|---|---|---|---|---|
| Housing (1BR Fair Market Rent) | $2,729 | $1,205 | -$1,524 | -55.8% |
| Food & Groceries | $426 | $343 | -$83 | -19.5% |
| Transportation | $693 | $1,030 | +$337 | +48.6% |
| Healthcare | $748 | $444 | -$304 | -40.6% |
| Other Necessities | $879 | $354 | -$525 | -59.7% |
| Total Taxes (Federal, State, Local, FICA) | $2,427 | $2,246 | -$181 | -7.5% |
HUD Fair Market Rent Differential
EPI Living Wage Benchmark Comparison
Top Local Occupations Wage Parity
BLS median wage comparisons across benchmark roles between both metropolitan labor markets.
| Occupation Title | Industry Sector | New York-Newark-Jersey City Median | Lexington-Fayette Median | Nominal Wage Delta | Action |
|---|---|---|---|---|---|
| Registered Nurse (RN)Healthcare | Healthcare | $119,720 | $79,040 | -$40,680 (-34.0%) | View Dossier |
| General and Operations ManagersFinance & Management | Finance & Management | $157,000 | $80,440 | -$76,560 (-48.8%) | View Dossier |
| Software EngineerTechnology | Technology | $166,830 | $123,510 | -$43,320 (-26.0%) | View Dossier |
| Accountant & AuditorFinance | Finance | $105,650 | $77,780 | -$27,870 (-26.4%) | View Dossier |
| Financial ManagerFinance | Finance | $221,010 | $135,760 | -$85,250 (-38.6%) | View Dossier |
| Project Management SpecialistBusiness Operations | Business Operations | $126,660 | $84,520 | -$42,140 (-33.3%) | View Dossier |
| Management AnalystBusiness Operations | Business Operations | $124,390 | $99,190 | -$25,200 (-20.3%) | View Dossier |
| Computer and Information Systems ManagersFinance & Management | Finance & Management | $215,300 | $144,160 | -$71,140 (-33.0%) | View Dossier |
| Marketing ManagersFinance & Management | Finance & Management | $192,840 | $127,040 | -$65,800 (-34.1%) | View Dossier |
| Financial AnalystFinance | Finance | $128,930 | $81,410 | -$47,520 (-36.9%) | View Dossier |
| Sales ManagersFinance & Management | Finance & Management | $215,150 | $124,860 | -$90,290 (-42.0%) | View Dossier |
| ElectricianSkilled Trades | Skilled Trades | $79,020 | $57,320 | -$21,700 (-27.5%) | View Dossier |
Major US Inter-Metro Relocation Corridors
Empirical cost differentials and statutory tax savings across high-volume migration routes.
On $100k: $8,301 less tax and $14,388 less 1BR rent a year
On $100k: $6,211 less tax and $17,676 less 1BR rent a year
On $100k: $4,805 less tax and $2,928 less 1BR rent a year
On $100k: $1,729 less tax and $19,884 less 1BR rent a year
On $100k: $4,113 less tax and $10,908 less 1BR rent a year
On $100k: $3,761 more tax and $4,188 less 1BR rent a year
On $100k: $1,299 less tax and $11,592 less 1BR rent a year
On $100k: $8,301 less tax and $7,296 less 1BR rent a year
New York-Newark-Jersey City, NY-NJ to Lexington-Fayette, KY Relocation FAQs
About $53,600. That scales $100,000 by the ratio of the metros' cost-of-living indexes (181.0 in New York-Newark-Jersey City, NY-NJ, 96.9 in Lexington-Fayette, KY, from EPI family budgets); taxes are compared separately below.
New York-Newark-Jersey City, NY-NJ to Lexington-Fayette, KY: State Paychecks, Rents & Reciprocal Corridor
New York-Newark-Jersey City, NY-NJ to Lexington-Fayette, KY: 2026 federal, state & local income tax, HUD Fair Market Rents & EPI living costs compared on. Official 2026 economic data for Relocation: New York-Newark, NY-NJ to Lexington-Fayette, KY compiled from Bureau of Labor Statistics OEWS surveys, HUD Fair Market Rents, and statutory tax codes.
Quick answers
About $53,600. That scales $100,000 by the ratio of the metros' cost-of-living indexes (181.0 in New York-Newark-Jersey City, NY-NJ, 96.9 in Lexington-Fayette, KY, from EPI family budgets); taxes are compared separately below.
EPI's family budgets for a single adult put overall living costs 46.4% lower in Lexington-Fayette, KY than in New York-Newark-Jersey City, NY-NJ. The budgets cover housing, food, transportation, health care and other necessities.