Relocation: Peoria, IL to Sioux Falls, SD-MN
Data updated · Sources: HUD FY 2027 Fair Market Rents, EPI 2026 Family Budget, 2026 tax tables · Methodology
Income tax, HUD Fair Market Rents and EPI living costs for a move from Peoria, IL to Sioux Falls, SD-MN.
Interactive Purchasing Power Equivalency Workbench
Adjust your current salary at origin to dynamically compute the statutory tax burden, housing costs, and discretionary cash in both markets.
Peoria, IL
Sioux Falls, SD-MN
Itemized Cost of Living Expenditure Arbitrage
Category-by-category breakdown of monthly baseline consumption between origin and destination.
| Expenditure Category | Peoria (Monthly) | Sioux Falls (Monthly) | Monthly Delta ($) | Difference (%) |
|---|---|---|---|---|
| Housing (1BR Fair Market Rent) | $961 | $1,044 | +$83 | +8.6% |
| Food & Groceries | $353 | $367 | +$14 | +4.0% |
| Transportation | $1,052 | $1,112 | +$60 | +5.7% |
| Healthcare | $590 | $474 | -$116 | -19.7% |
| Other Necessities | $332 | $346 | +$14 | +4.2% |
| Total Taxes (Federal, State, Local, FICA) | $2,135 | $1,735 | -$400 | -18.7% |
HUD Fair Market Rent Differential
EPI Living Wage Benchmark Comparison
Top Local Occupations Wage Parity
BLS median wage comparisons across benchmark roles between both metropolitan labor markets.
| Occupation Title | Industry Sector | Peoria Median | Sioux Falls Median | Nominal Wage Delta | Action |
|---|---|---|---|---|---|
| Registered Nurse (RN)Healthcare | Healthcare | $81,010 | $75,350 | -$5,660 (-7.0%) | View Dossier |
| General and Operations ManagersFinance & Management | Finance & Management | $98,290 | $142,730 | +$44,440 (+45.2%) | View Dossier |
| Accountant & AuditorFinance | Finance | $79,540 | $80,920 | +$1,380 (+1.7%) | View Dossier |
| Software EngineerTechnology | Technology | $130,590 | $101,040 | -$29,550 (-22.6%) | View Dossier |
| ElectricianSkilled Trades | Skilled Trades | $80,460 | $61,470 | -$18,990 (-23.6%) | View Dossier |
| WelderSkilled Trades | Skilled Trades | $58,960 | $55,200 | -$3,760 (-6.4%) | View Dossier |
| Management AnalystBusiness Operations | Business Operations | $96,530 | $84,930 | -$11,600 (-12.0%) | View Dossier |
| Financial ManagerFinance | Finance | $155,840 | $163,580 | +$7,740 (+5.0%) | View Dossier |
| Quality Control InspectorIndustrial Manufacturing | Industrial Manufacturing | $56,770 | $44,670 | -$12,100 (-21.3%) | View Dossier |
| Plumber & PipefitterSkilled Trades | Skilled Trades | $85,090 | $55,000 | -$30,090 (-35.4%) | View Dossier |
| Industrial Machinery MechanicIndustrial Manufacturing | Industrial Manufacturing | $74,780 | $61,920 | -$12,860 (-17.2%) | View Dossier |
| Project Management SpecialistBusiness Operations | Business Operations | $123,730 | $84,190 | -$39,540 (-32.0%) | View Dossier |
Major US Inter-Metro Relocation Corridors
Empirical cost differentials and statutory tax savings across high-volume migration routes.
On $100k: $8,301 less tax and $14,388 less 1BR rent a year
On $100k: $6,211 less tax and $17,676 less 1BR rent a year
On $100k: $4,805 less tax and $2,928 less 1BR rent a year
On $100k: $1,729 less tax and $19,884 less 1BR rent a year
On $100k: $4,113 less tax and $10,908 less 1BR rent a year
On $100k: $3,761 more tax and $4,188 less 1BR rent a year
On $100k: $1,299 less tax and $11,592 less 1BR rent a year
On $100k: $8,301 less tax and $7,296 less 1BR rent a year
Peoria, IL to Sioux Falls, SD-MN Relocation FAQs
About $94,200. That scales $100,000 by the ratio of the metros' cost-of-living indexes (99.6 in Peoria, IL, 93.8 in Sioux Falls, SD-MN, from EPI family budgets); taxes are compared separately below.
Peoria, IL to Sioux Falls, SD-MN: State Paychecks, Rents & Reciprocal Corridor
Peoria, IL to Sioux Falls, SD-MN: 2026 federal, state and local income tax, HUD Fair Market Rents and EPI living costs compared on the same salary.
Quick answers
About $94,200. That scales $100,000 by the ratio of the metros' cost-of-living indexes (99.6 in Peoria, IL, 93.8 in Sioux Falls, SD-MN, from EPI family budgets); taxes are compared separately below.
EPI's family budgets for a single adult put overall living costs 5.8% lower in Sioux Falls, SD-MN than in Peoria, IL. The budgets cover housing, food, transportation, health care and other necessities.