Relocation: Sioux Falls, SD-MN to Peoria, IL
Data updated · Sources: HUD FY 2027 Fair Market Rents, EPI 2026 Family Budget, 2026 tax tables · Methodology
Income tax, HUD Fair Market Rents and EPI living costs for a move from Sioux Falls, SD-MN to Peoria, IL.
Interactive Purchasing Power Equivalency Workbench
Adjust your current salary at origin to dynamically compute the statutory tax burden, housing costs, and discretionary cash in both markets.
Sioux Falls, SD-MN
Peoria, IL
Itemized Cost of Living Expenditure Arbitrage
Category-by-category breakdown of monthly baseline consumption between origin and destination.
| Expenditure Category | Sioux Falls (Monthly) | Peoria (Monthly) | Monthly Delta ($) | Difference (%) |
|---|---|---|---|---|
| Housing (1BR Fair Market Rent) | $1,044 | $961 | -$83 | -8.0% |
| Food & Groceries | $367 | $353 | -$14 | -3.8% |
| Transportation | $1,112 | $1,052 | -$60 | -5.4% |
| Healthcare | $474 | $590 | +$116 | +24.5% |
| Other Necessities | $346 | $332 | -$14 | -4.0% |
| Total Taxes (Federal, State, Local, FICA) | $1,735 | $2,135 | +$400 | +23.1% |
HUD Fair Market Rent Differential
EPI Living Wage Benchmark Comparison
Top Local Occupations Wage Parity
BLS median wage comparisons across benchmark roles between both metropolitan labor markets.
| Occupation Title | Industry Sector | Sioux Falls Median | Peoria Median | Nominal Wage Delta | Action |
|---|---|---|---|---|---|
| Registered Nurse (RN)Healthcare | Healthcare | $75,350 | $81,010 | +$5,660 (+7.5%) | View Dossier |
| General and Operations ManagersFinance & Management | Finance & Management | $142,730 | $98,290 | -$44,440 (-31.1%) | View Dossier |
| Accountant & AuditorFinance | Finance | $80,920 | $79,540 | -$1,380 (-1.7%) | View Dossier |
| Software EngineerTechnology | Technology | $101,040 | $130,590 | +$29,550 (+29.2%) | View Dossier |
| ElectricianSkilled Trades | Skilled Trades | $61,470 | $80,460 | +$18,990 (+30.9%) | View Dossier |
| WelderSkilled Trades | Skilled Trades | $55,200 | $58,960 | +$3,760 (+6.8%) | View Dossier |
| Management AnalystBusiness Operations | Business Operations | $84,930 | $96,530 | +$11,600 (+13.7%) | View Dossier |
| Financial ManagerFinance | Finance | $163,580 | $155,840 | -$7,740 (-4.7%) | View Dossier |
| Quality Control InspectorIndustrial Manufacturing | Industrial Manufacturing | $44,670 | $56,770 | +$12,100 (+27.1%) | View Dossier |
| Plumber & PipefitterSkilled Trades | Skilled Trades | $55,000 | $85,090 | +$30,090 (+54.7%) | View Dossier |
| Industrial Machinery MechanicIndustrial Manufacturing | Industrial Manufacturing | $61,920 | $74,780 | +$12,860 (+20.8%) | View Dossier |
| Project Management SpecialistBusiness Operations | Business Operations | $84,190 | $123,730 | +$39,540 (+47.0%) | View Dossier |
Major US Inter-Metro Relocation Corridors
Empirical cost differentials and statutory tax savings across high-volume migration routes.
On $100k: $8,301 less tax and $14,388 less 1BR rent a year
On $100k: $6,211 less tax and $17,676 less 1BR rent a year
On $100k: $4,805 less tax and $2,928 less 1BR rent a year
On $100k: $1,729 less tax and $19,884 less 1BR rent a year
On $100k: $4,113 less tax and $10,908 less 1BR rent a year
On $100k: $3,761 more tax and $4,188 less 1BR rent a year
On $100k: $1,299 less tax and $11,592 less 1BR rent a year
On $100k: $8,301 less tax and $7,296 less 1BR rent a year
Sioux Falls, SD-MN to Peoria, IL Relocation FAQs
About $106,200. That scales $100,000 by the ratio of the metros' cost-of-living indexes (93.8 in Sioux Falls, SD-MN, 99.6 in Peoria, IL, from EPI family budgets); taxes are compared separately below.
Sioux Falls, SD-MN to Peoria, IL: State Paychecks, Rents & Reciprocal Corridor
Sioux Falls, SD-MN to Peoria, IL: 2026 federal, state and local income tax, HUD Fair Market Rents and EPI living costs compared on the same salary.
Quick answers
About $106,200. That scales $100,000 by the ratio of the metros' cost-of-living indexes (93.8 in Sioux Falls, SD-MN, 99.6 in Peoria, IL, from EPI family budgets); taxes are compared separately below.
EPI's family budgets for a single adult put overall living costs 6.2% higher in Peoria, IL than in Sioux Falls, SD-MN. The budgets cover housing, food, transportation, health care and other necessities.