Relocation: St. Louis, MO-IL to Peoria, IL
Data updated · Sources: HUD FY 2027 Fair Market Rents, EPI 2026 Family Budget, 2026 tax tables · Methodology
Income tax, HUD Fair Market Rents and EPI living costs for a move from St. Louis, MO-IL to Peoria, IL.
Interactive Purchasing Power Equivalency Workbench
Adjust your current salary at origin to dynamically compute the statutory tax burden, housing costs, and discretionary cash in both markets.
St. Louis, MO-IL
Peoria, IL
Itemized Cost of Living Expenditure Arbitrage
Category-by-category breakdown of monthly baseline consumption between origin and destination.
| Expenditure Category | St. Louis (Monthly) | Peoria (Monthly) | Monthly Delta ($) | Difference (%) |
|---|---|---|---|---|
| Housing (1BR Fair Market Rent) | $1,104 | $961 | -$143 | -13.0% |
| Food & Groceries | $373 | $353 | -$20 | -5.4% |
| Transportation | $1,018 | $1,052 | +$34 | +3.3% |
| Healthcare | $427 | $590 | +$163 | +38.2% |
| Other Necessities | $411 | $332 | -$79 | -19.2% |
| Total Taxes (Federal, State, Local, FICA) | $2,124 | $2,135 | +$11 | +0.5% |
HUD Fair Market Rent Differential
EPI Living Wage Benchmark Comparison
Top Local Occupations Wage Parity
BLS median wage comparisons across benchmark roles between both metropolitan labor markets.
| Occupation Title | Industry Sector | St. Louis Median | Peoria Median | Nominal Wage Delta | Action |
|---|---|---|---|---|---|
| General and Operations ManagersFinance & Management | Finance & Management | $93,140 | $98,290 | +$5,150 (+5.5%) | View Dossier |
| Registered Nurse (RN)Healthcare | Healthcare | $83,180 | $81,010 | -$2,170 (-2.6%) | View Dossier |
| Accountant & AuditorFinance | Finance | $78,880 | $79,540 | +$660 (+0.8%) | View Dossier |
| Software EngineerTechnology | Technology | $129,030 | $130,590 | +$1,560 (+1.2%) | View Dossier |
| Project Management SpecialistBusiness Operations | Business Operations | $100,510 | $123,730 | +$23,220 (+23.1%) | View Dossier |
| Financial ManagerFinance | Finance | $158,780 | $155,840 | -$2,940 (-1.9%) | View Dossier |
| Solutions ArchitectTechnology | Technology | $108,450 | $96,890 | -$11,560 (-10.7%) | View Dossier |
| Computer and Information Systems ManagersFinance & Management | Finance & Management | $167,130 | $173,870 | +$6,740 (+4.0%) | View Dossier |
| ElectricianSkilled Trades | Skilled Trades | $77,170 | $80,460 | +$3,290 (+4.3%) | View Dossier |
| Quality Control InspectorIndustrial Manufacturing | Industrial Manufacturing | $51,790 | $56,770 | +$4,980 (+9.6%) | View Dossier |
| CNC MachinistIndustrial Manufacturing | Industrial Manufacturing | $62,210 | $51,680 | -$10,530 (-16.9%) | View Dossier |
| Management AnalystBusiness Operations | Business Operations | $101,100 | $96,530 | -$4,570 (-4.5%) | View Dossier |
Major US Inter-Metro Relocation Corridors
Empirical cost differentials and statutory tax savings across high-volume migration routes.
On $100k: $8,301 less tax and $14,388 less 1BR rent a year
On $100k: $6,211 less tax and $17,676 less 1BR rent a year
On $100k: $4,805 less tax and $2,928 less 1BR rent a year
On $100k: $1,729 less tax and $19,884 less 1BR rent a year
On $100k: $4,113 less tax and $10,908 less 1BR rent a year
On $100k: $3,761 more tax and $4,188 less 1BR rent a year
On $100k: $1,299 less tax and $11,592 less 1BR rent a year
On $100k: $8,301 less tax and $7,296 less 1BR rent a year
St. Louis, MO-IL to Peoria, IL Relocation FAQs
About $97,300. That scales $100,000 by the ratio of the metros' cost-of-living indexes (102.3 in St. Louis, MO-IL, 99.6 in Peoria, IL, from EPI family budgets); taxes are compared separately below.
St. Louis, MO-IL to Peoria, IL: State Paychecks, Rents & Reciprocal Corridor
St. Louis, MO-IL to Peoria, IL: 2026 federal, state and local income tax, HUD Fair Market Rents and EPI living costs compared on the same salary.
Quick answers
About $97,300. That scales $100,000 by the ratio of the metros' cost-of-living indexes (102.3 in St. Louis, MO-IL, 99.6 in Peoria, IL, from EPI family budgets); taxes are compared separately below.
EPI's family budgets for a single adult put overall living costs 2.7% lower in Peoria, IL than in St. Louis, MO-IL. The budgets cover housing, food, transportation, health care and other necessities.