Relocation: Dallas-Fort Worth-Arlington, TX to Bismarck, ND
Data updated · Sources: HUD FY 2027 Fair Market Rents, EPI 2026 Family Budget, 2026 tax tables · Methodology
Income tax, HUD Fair Market Rents and EPI living costs for a move from Dallas-Fort Worth-Arlington, TX to Bismarck, ND.
Interactive Purchasing Power Equivalency Workbench
Adjust your current salary at origin to dynamically compute the statutory tax burden, housing costs, and discretionary cash in both markets.
Dallas-Fort Worth-Arlington, TX
Bismarck, ND
Itemized Cost of Living Expenditure Arbitrage
Category-by-category breakdown of monthly baseline consumption between origin and destination.
| Expenditure Category | Dallas-Fort Worth-Arlington (Monthly) | Bismarck (Monthly) | Monthly Delta ($) | Difference (%) |
|---|---|---|---|---|
| Housing (1BR Fair Market Rent) | $1,536 | $927 | -$609 | -39.6% |
| Food & Groceries | $342 | $350 | +$8 | +2.3% |
| Transportation | $1,011 | $1,105 | +$94 | +9.3% |
| Healthcare | $459 | $406 | -$53 | -11.5% |
| Other Necessities | $582 | $366 | -$216 | -37.1% |
| Total Taxes (Federal, State, Local, FICA) | $1,735 | $1,791 | +$56 | +3.2% |
HUD Fair Market Rent Differential
EPI Living Wage Benchmark Comparison
Top Local Occupations Wage Parity
BLS median wage comparisons across benchmark roles between both metropolitan labor markets.
| Occupation Title | Industry Sector | Dallas-Fort Worth-Arlington Median | Bismarck Median | Nominal Wage Delta | Action |
|---|---|---|---|---|---|
| General and Operations ManagersFinance & Management | Finance & Management | $111,010 | $93,540 | -$17,470 (-15.7%) | View Dossier |
| Registered Nurse (RN)Healthcare | Healthcare | $101,420 | $81,120 | -$20,300 (-20.0%) | View Dossier |
| Software EngineerTechnology | Technology | $133,290 | $106,020 | -$27,270 (-20.5%) | View Dossier |
| Project Management SpecialistBusiness Operations | Business Operations | $98,900 | $88,650 | -$10,250 (-10.4%) | View Dossier |
| Accountant & AuditorFinance | Finance | $82,620 | $76,910 | -$5,710 (-6.9%) | View Dossier |
| Computer and Information Systems ManagersFinance & Management | Finance & Management | $173,810 | $151,020 | -$22,790 (-13.1%) | View Dossier |
| Financial ManagerFinance | Finance | $169,200 | $133,370 | -$35,830 (-21.2%) | View Dossier |
| Sales ManagersFinance & Management | Finance & Management | $144,290 | $101,660 | -$42,630 (-29.5%) | View Dossier |
| ElectricianSkilled Trades | Skilled Trades | $59,010 | $61,900 | +$2,890 (+4.9%) | View Dossier |
| Solutions ArchitectTechnology | Technology | $127,360 | $86,840 | -$40,520 (-31.8%) | View Dossier |
| Management AnalystBusiness Operations | Business Operations | $102,860 | $90,590 | -$12,270 (-11.9%) | View Dossier |
| Medical and Health Services ManagersFinance & Management | Finance & Management | $121,640 | $105,040 | -$16,600 (-13.6%) | View Dossier |
Major US Inter-Metro Relocation Corridors
Empirical cost differentials and statutory tax savings across high-volume migration routes.
On $100k: $8,301 less tax and $14,388 less 1BR rent a year
On $100k: $6,211 less tax and $17,676 less 1BR rent a year
On $100k: $4,805 less tax and $2,928 less 1BR rent a year
On $100k: $1,729 less tax and $19,884 less 1BR rent a year
On $100k: $4,113 less tax and $10,908 less 1BR rent a year
On $100k: $3,761 more tax and $4,188 less 1BR rent a year
On $100k: $1,299 less tax and $11,592 less 1BR rent a year
On $100k: $8,301 less tax and $7,296 less 1BR rent a year
Dallas-Fort Worth-Arlington, TX to Bismarck, ND Relocation FAQs
About $76,500. That scales $100,000 by the ratio of the metros' cost-of-living indexes (123.0 in Dallas-Fort Worth-Arlington, TX, 94.1 in Bismarck, ND, from EPI family budgets); taxes are compared separately below.
Dallas-Fort Worth-Arlington, TX to Bismarck, ND: State Paychecks, Rents & Reciprocal Corridor
Dallas-Fort Worth-Arlington, TX to Bismarck, ND: 2026 federal, state & local income tax, HUD Fair Market Rents & EPI living costs compared on the same salary.
Quick answers
About $76,500. That scales $100,000 by the ratio of the metros' cost-of-living indexes (123.0 in Dallas-Fort Worth-Arlington, TX, 94.1 in Bismarck, ND, from EPI family budgets); taxes are compared separately below.
EPI's family budgets for a single adult put overall living costs 23.5% lower in Bismarck, ND than in Dallas-Fort Worth-Arlington, TX. The budgets cover housing, food, transportation, health care and other necessities.