Relocation: Duluth, MN-WI to Peoria, IL
Data updated · Sources: HUD FY 2027 Fair Market Rents, EPI 2026 Family Budget, 2026 tax tables · Methodology
Income tax, HUD Fair Market Rents and EPI living costs for a move from Duluth, MN-WI to Peoria, IL.
Interactive Purchasing Power Equivalency Workbench
Adjust your current salary at origin to dynamically compute the statutory tax burden, housing costs, and discretionary cash in both markets.
Duluth, MN-WI
Peoria, IL
Itemized Cost of Living Expenditure Arbitrage
Category-by-category breakdown of monthly baseline consumption between origin and destination.
| Expenditure Category | Duluth (Monthly) | Peoria (Monthly) | Monthly Delta ($) | Difference (%) |
|---|---|---|---|---|
| Housing (1BR Fair Market Rent) | $961 | $961 | $0 | 0.0% |
| Food & Groceries | $358 | $353 | -$5 | -1.4% |
| Transportation | $1,081 | $1,052 | -$29 | -2.7% |
| Healthcare | $442 | $590 | +$148 | +33.5% |
| Other Necessities | $354 | $332 | -$22 | -6.2% |
| Total Taxes (Federal, State, Local, FICA) | $2,175 | $2,135 | -$40 | -1.8% |
HUD Fair Market Rent Differential
EPI Living Wage Benchmark Comparison
Top Local Occupations Wage Parity
BLS median wage comparisons across benchmark roles between both metropolitan labor markets.
| Occupation Title | Industry Sector | Duluth Median | Peoria Median | Nominal Wage Delta | Action |
|---|---|---|---|---|---|
| Registered Nurse (RN)Healthcare | Healthcare | $96,940 | $81,010 | -$15,930 (-16.4%) | View Dossier |
| General and Operations ManagersFinance & Management | Finance & Management | $85,930 | $98,290 | +$12,360 (+14.4%) | View Dossier |
| Accountant & AuditorFinance | Finance | $77,400 | $79,540 | +$2,140 (+2.8%) | View Dossier |
| Software EngineerTechnology | Technology | $103,500 | $130,590 | +$27,090 (+26.2%) | View Dossier |
| WelderSkilled Trades | Skilled Trades | $57,410 | $58,960 | +$1,550 (+2.7%) | View Dossier |
| Financial ManagerFinance | Finance | $126,800 | $155,840 | +$29,040 (+22.9%) | View Dossier |
| ElectricianSkilled Trades | Skilled Trades | $82,700 | $80,460 | -$2,240 (-2.7%) | View Dossier |
| Industrial Machinery MechanicIndustrial Manufacturing | Industrial Manufacturing | $83,380 | $74,780 | -$8,600 (-10.3%) | View Dossier |
| Medical and Health Services ManagersFinance & Management | Finance & Management | $102,610 | $110,510 | +$7,900 (+7.7%) | View Dossier |
| Quality Control InspectorIndustrial Manufacturing | Industrial Manufacturing | $59,920 | $56,770 | -$3,150 (-5.3%) | View Dossier |
| Project Management SpecialistBusiness Operations | Business Operations | $96,550 | $123,730 | +$27,180 (+28.2%) | View Dossier |
| Computer and Information Systems ManagersFinance & Management | Finance & Management | $149,710 | $173,870 | +$24,160 (+16.1%) | View Dossier |
Major US Inter-Metro Relocation Corridors
Empirical cost differentials and statutory tax savings across high-volume migration routes.
On $100k: $8,301 less tax and $14,388 less 1BR rent a year
On $100k: $6,211 less tax and $17,676 less 1BR rent a year
On $100k: $4,805 less tax and $2,928 less 1BR rent a year
On $100k: $1,729 less tax and $19,884 less 1BR rent a year
On $100k: $4,113 less tax and $10,908 less 1BR rent a year
On $100k: $3,761 more tax and $4,188 less 1BR rent a year
On $100k: $1,299 less tax and $11,592 less 1BR rent a year
On $100k: $8,301 less tax and $7,296 less 1BR rent a year
Duluth, MN-WI to Peoria, IL Relocation FAQs
About $102,700. That scales $100,000 by the ratio of the metros' cost-of-living indexes (96.9 in Duluth, MN-WI, 99.6 in Peoria, IL, from EPI family budgets); taxes are compared separately below.
Duluth, MN-WI to Peoria, IL: State Paychecks, Rents & Reciprocal Corridor
Duluth, MN-WI to Peoria, IL: 2026 federal, state and local income tax, HUD Fair Market Rents and EPI living costs compared on the same salary. Official 2026 economic data for Relocation: Duluth, MN-WI to Peoria, IL compiled from Bureau of Labor Statistics OEWS surveys, HUD Fair Market Rents, and statutory tax codes.
Quick answers
About $102,700. That scales $100,000 by the ratio of the metros' cost-of-living indexes (96.9 in Duluth, MN-WI, 99.6 in Peoria, IL, from EPI family budgets); taxes are compared separately below.
EPI's family budgets for a single adult put overall living costs 2.7% higher in Peoria, IL than in Duluth, MN-WI. The budgets cover housing, food, transportation, health care and other necessities.