Relocation: Peoria, IL to Duluth, MN-WI
Data updated · Sources: HUD FY 2027 Fair Market Rents, EPI 2026 Family Budget, 2026 tax tables · Methodology
Income tax, HUD Fair Market Rents and EPI living costs for a move from Peoria, IL to Duluth, MN-WI.
Interactive Purchasing Power Equivalency Workbench
Adjust your current salary at origin to dynamically compute the statutory tax burden, housing costs, and discretionary cash in both markets.
Peoria, IL
Duluth, MN-WI
Itemized Cost of Living Expenditure Arbitrage
Category-by-category breakdown of monthly baseline consumption between origin and destination.
| Expenditure Category | Peoria (Monthly) | Duluth (Monthly) | Monthly Delta ($) | Difference (%) |
|---|---|---|---|---|
| Housing (1BR Fair Market Rent) | $961 | $961 | $0 | 0.0% |
| Food & Groceries | $353 | $358 | +$5 | +1.4% |
| Transportation | $1,052 | $1,081 | +$29 | +2.8% |
| Healthcare | $590 | $442 | -$148 | -25.1% |
| Other Necessities | $332 | $354 | +$22 | +6.6% |
| Total Taxes (Federal, State, Local, FICA) | $2,135 | $2,175 | +$40 | +1.9% |
HUD Fair Market Rent Differential
EPI Living Wage Benchmark Comparison
Top Local Occupations Wage Parity
BLS median wage comparisons across benchmark roles between both metropolitan labor markets.
| Occupation Title | Industry Sector | Peoria Median | Duluth Median | Nominal Wage Delta | Action |
|---|---|---|---|---|---|
| Registered Nurse (RN)Healthcare | Healthcare | $81,010 | $96,940 | +$15,930 (+19.7%) | View Dossier |
| General and Operations ManagersFinance & Management | Finance & Management | $98,290 | $85,930 | -$12,360 (-12.6%) | View Dossier |
| Accountant & AuditorFinance | Finance | $79,540 | $77,400 | -$2,140 (-2.7%) | View Dossier |
| Software EngineerTechnology | Technology | $130,590 | $103,500 | -$27,090 (-20.7%) | View Dossier |
| WelderSkilled Trades | Skilled Trades | $58,960 | $57,410 | -$1,550 (-2.6%) | View Dossier |
| Financial ManagerFinance | Finance | $155,840 | $126,800 | -$29,040 (-18.6%) | View Dossier |
| ElectricianSkilled Trades | Skilled Trades | $80,460 | $82,700 | +$2,240 (+2.8%) | View Dossier |
| Industrial Machinery MechanicIndustrial Manufacturing | Industrial Manufacturing | $74,780 | $83,380 | +$8,600 (+11.5%) | View Dossier |
| Medical and Health Services ManagersFinance & Management | Finance & Management | $110,510 | $102,610 | -$7,900 (-7.1%) | View Dossier |
| Quality Control InspectorIndustrial Manufacturing | Industrial Manufacturing | $56,770 | $59,920 | +$3,150 (+5.5%) | View Dossier |
| Project Management SpecialistBusiness Operations | Business Operations | $123,730 | $96,550 | -$27,180 (-22.0%) | View Dossier |
| Computer and Information Systems ManagersFinance & Management | Finance & Management | $173,870 | $149,710 | -$24,160 (-13.9%) | View Dossier |
Major US Inter-Metro Relocation Corridors
Empirical cost differentials and statutory tax savings across high-volume migration routes.
On $100k: $8,301 less tax and $14,388 less 1BR rent a year
On $100k: $6,211 less tax and $17,676 less 1BR rent a year
On $100k: $4,805 less tax and $2,928 less 1BR rent a year
On $100k: $1,729 less tax and $19,884 less 1BR rent a year
On $100k: $4,113 less tax and $10,908 less 1BR rent a year
On $100k: $3,761 more tax and $4,188 less 1BR rent a year
On $100k: $1,299 less tax and $11,592 less 1BR rent a year
On $100k: $8,301 less tax and $7,296 less 1BR rent a year
Peoria, IL to Duluth, MN-WI Relocation FAQs
About $97,400. That scales $100,000 by the ratio of the metros' cost-of-living indexes (99.6 in Peoria, IL, 96.9 in Duluth, MN-WI, from EPI family budgets); taxes are compared separately below.
Peoria, IL to Duluth, MN-WI: State Paychecks, Rents & Reciprocal Corridor
Peoria, IL to Duluth, MN-WI: 2026 federal, state and local income tax, HUD Fair Market Rents and EPI living costs compared on the same salary. Official 2026 economic data for Relocation: Peoria, IL to Duluth, MN-WI compiled from Bureau of Labor Statistics OEWS surveys, HUD Fair Market Rents, and statutory tax codes.
Quick answers
About $97,400. That scales $100,000 by the ratio of the metros' cost-of-living indexes (99.6 in Peoria, IL, 96.9 in Duluth, MN-WI, from EPI family budgets); taxes are compared separately below.
EPI's family budgets for a single adult put overall living costs 2.6% lower in Duluth, MN-WI than in Peoria, IL. The budgets cover housing, food, transportation, health care and other necessities.