Relocation: Fargo, ND-MN to Peoria, IL
Data updated · Sources: HUD FY 2027 Fair Market Rents, EPI 2026 Family Budget, 2026 tax tables · Methodology
Income tax, HUD Fair Market Rents and EPI living costs for a move from Fargo, ND-MN to Peoria, IL.
Interactive Purchasing Power Equivalency Workbench
Adjust your current salary at origin to dynamically compute the statutory tax burden, housing costs, and discretionary cash in both markets.
Fargo, ND-MN
Peoria, IL
Itemized Cost of Living Expenditure Arbitrage
Category-by-category breakdown of monthly baseline consumption between origin and destination.
| Expenditure Category | Fargo (Monthly) | Peoria (Monthly) | Monthly Delta ($) | Difference (%) |
|---|---|---|---|---|
| Housing (1BR Fair Market Rent) | $903 | $961 | +$58 | +6.4% |
| Food & Groceries | $361 | $353 | -$8 | -2.2% |
| Transportation | $1,033 | $1,052 | +$19 | +1.8% |
| Healthcare | $399 | $590 | +$191 | +47.9% |
| Other Necessities | $328 | $332 | +$4 | +1.2% |
| Total Taxes (Federal, State, Local, FICA) | $1,791 | $2,135 | +$344 | +19.2% |
HUD Fair Market Rent Differential
EPI Living Wage Benchmark Comparison
Top Local Occupations Wage Parity
BLS median wage comparisons across benchmark roles between both metropolitan labor markets.
| Occupation Title | Industry Sector | Fargo Median | Peoria Median | Nominal Wage Delta | Action |
|---|---|---|---|---|---|
| Registered Nurse (RN)Healthcare | Healthcare | $82,120 | $81,010 | -$1,110 (-1.4%) | View Dossier |
| General and Operations ManagersFinance & Management | Finance & Management | $96,410 | $98,290 | +$1,880 (+2.0%) | View Dossier |
| Accountant & AuditorFinance | Finance | $76,420 | $79,540 | +$3,120 (+4.1%) | View Dossier |
| Software EngineerTechnology | Technology | $105,980 | $130,590 | +$24,610 (+23.2%) | View Dossier |
| Financial ManagerFinance | Finance | $136,970 | $155,840 | +$18,870 (+13.8%) | View Dossier |
| WelderSkilled Trades | Skilled Trades | $61,140 | $58,960 | -$2,180 (-3.6%) | View Dossier |
| ElectricianSkilled Trades | Skilled Trades | $76,950 | $80,460 | +$3,510 (+4.6%) | View Dossier |
| Project Management SpecialistBusiness Operations | Business Operations | $97,430 | $123,730 | +$26,300 (+27.0%) | View Dossier |
| Industrial Machinery MechanicIndustrial Manufacturing | Industrial Manufacturing | $62,760 | $74,780 | +$12,020 (+19.2%) | View Dossier |
| Quality Control InspectorIndustrial Manufacturing | Industrial Manufacturing | $50,230 | $56,770 | +$6,540 (+13.0%) | View Dossier |
| Computer and Information Systems ManagersFinance & Management | Finance & Management | $152,990 | $173,870 | +$20,880 (+13.6%) | View Dossier |
| Management AnalystBusiness Operations | Business Operations | $90,220 | $96,530 | +$6,310 (+7.0%) | View Dossier |
Major US Inter-Metro Relocation Corridors
Empirical cost differentials and statutory tax savings across high-volume migration routes.
On $100k: $8,301 less tax and $14,388 less 1BR rent a year
On $100k: $6,211 less tax and $17,676 less 1BR rent a year
On $100k: $4,805 less tax and $2,928 less 1BR rent a year
On $100k: $1,729 less tax and $19,884 less 1BR rent a year
On $100k: $4,113 less tax and $10,908 less 1BR rent a year
On $100k: $3,761 more tax and $4,188 less 1BR rent a year
On $100k: $1,299 less tax and $11,592 less 1BR rent a year
On $100k: $8,301 less tax and $7,296 less 1BR rent a year
Fargo, ND-MN to Peoria, IL Relocation FAQs
About $115,400. That scales $100,000 by the ratio of the metros' cost-of-living indexes (86.2 in Fargo, ND-MN, 99.6 in Peoria, IL, from EPI family budgets); taxes are compared separately below.
Fargo, ND-MN to Peoria, IL: State Paychecks, Rents & Reciprocal Corridor
Fargo, ND-MN to Peoria, IL: 2026 federal, state and local income tax, HUD Fair Market Rents and EPI living costs compared on the same salary. Official 2026 economic data for Relocation: Fargo, ND-MN to Peoria, IL compiled from Bureau of Labor Statistics OEWS surveys, HUD Fair Market Rents, and statutory tax codes.
Quick answers
About $115,400. That scales $100,000 by the ratio of the metros' cost-of-living indexes (86.2 in Fargo, ND-MN, 99.6 in Peoria, IL, from EPI family budgets); taxes are compared separately below.
EPI's family budgets for a single adult put overall living costs 15.4% higher in Peoria, IL than in Fargo, ND-MN. The budgets cover housing, food, transportation, health care and other necessities.