Relocation: Memphis, TN-MS-AR to Peoria, IL
Data updated · Sources: HUD FY 2027 Fair Market Rents, EPI 2026 Family Budget, 2026 tax tables · Methodology
Income tax, HUD Fair Market Rents and EPI living costs for a move from Memphis, TN-MS-AR to Peoria, IL.
Interactive Purchasing Power Equivalency Workbench
Adjust your current salary at origin to dynamically compute the statutory tax burden, housing costs, and discretionary cash in both markets.
Memphis, TN-MS-AR
Peoria, IL
Itemized Cost of Living Expenditure Arbitrage
Category-by-category breakdown of monthly baseline consumption between origin and destination.
| Expenditure Category | Memphis (Monthly) | Peoria (Monthly) | Monthly Delta ($) | Difference (%) |
|---|---|---|---|---|
| Housing (1BR Fair Market Rent) | $1,191 | $961 | -$230 | -19.3% |
| Food & Groceries | $362 | $353 | -$9 | -2.5% |
| Transportation | $1,039 | $1,052 | +$13 | +1.3% |
| Healthcare | $487 | $590 | +$103 | +21.1% |
| Other Necessities | $456 | $332 | -$124 | -27.2% |
| Total Taxes (Federal, State, Local, FICA) | $1,735 | $2,135 | +$400 | +23.1% |
HUD Fair Market Rent Differential
EPI Living Wage Benchmark Comparison
Top Local Occupations Wage Parity
BLS median wage comparisons across benchmark roles between both metropolitan labor markets.
| Occupation Title | Industry Sector | Memphis Median | Peoria Median | Nominal Wage Delta | Action |
|---|---|---|---|---|---|
| Registered Nurse (RN)Healthcare | Healthcare | $81,500 | $81,010 | -$490 (-0.6%) | View Dossier |
| General and Operations ManagersFinance & Management | Finance & Management | $102,510 | $98,290 | -$4,220 (-4.1%) | View Dossier |
| Accountant & AuditorFinance | Finance | $76,960 | $79,540 | +$2,580 (+3.4%) | View Dossier |
| Quality Control InspectorIndustrial Manufacturing | Industrial Manufacturing | $44,910 | $56,770 | +$11,860 (+26.4%) | View Dossier |
| Financial ManagerFinance | Finance | $143,880 | $155,840 | +$11,960 (+8.3%) | View Dossier |
| Software EngineerTechnology | Technology | $125,580 | $130,590 | +$5,010 (+4.0%) | View Dossier |
| Project Management SpecialistBusiness Operations | Business Operations | $85,130 | $123,730 | +$38,600 (+45.3%) | View Dossier |
| ElectricianSkilled Trades | Skilled Trades | $60,890 | $80,460 | +$19,570 (+32.1%) | View Dossier |
| Medical and Health Services ManagersFinance & Management | Finance & Management | $112,800 | $110,510 | -$2,290 (-2.0%) | View Dossier |
| WelderSkilled Trades | Skilled Trades | $48,600 | $58,960 | +$10,360 (+21.3%) | View Dossier |
| Sales ManagersFinance & Management | Finance & Management | $128,560 | $131,660 | +$3,100 (+2.4%) | View Dossier |
| Computer and Information Systems ManagersFinance & Management | Finance & Management | $161,790 | $173,870 | +$12,080 (+7.5%) | View Dossier |
Major US Inter-Metro Relocation Corridors
Empirical cost differentials and statutory tax savings across high-volume migration routes.
On $100k: $8,301 less tax and $14,388 less 1BR rent a year
On $100k: $6,211 less tax and $17,676 less 1BR rent a year
On $100k: $4,805 less tax and $2,928 less 1BR rent a year
On $100k: $1,729 less tax and $19,884 less 1BR rent a year
On $100k: $4,113 less tax and $10,908 less 1BR rent a year
On $100k: $3,761 more tax and $4,188 less 1BR rent a year
On $100k: $1,299 less tax and $11,592 less 1BR rent a year
On $100k: $8,301 less tax and $7,296 less 1BR rent a year
Memphis, TN-MS-AR to Peoria, IL Relocation FAQs
About $93,200. That scales $100,000 by the ratio of the metros' cost-of-living indexes (106.9 in Memphis, TN-MS-AR, 99.6 in Peoria, IL, from EPI family budgets); taxes are compared separately below.
Memphis, TN-MS-AR to Peoria, IL: State Paychecks, Rents & Reciprocal Corridor
Memphis, TN-MS-AR to Peoria, IL: 2026 federal, state and local income tax, HUD Fair Market Rents and EPI living costs compared on the same salary. Official 2026 economic data for Relocation: Memphis, TN-MS-AR to Peoria, IL compiled from Bureau of Labor Statistics OEWS surveys, HUD Fair Market Rents, and statutory tax codes.
Quick answers
About $93,200. That scales $100,000 by the ratio of the metros' cost-of-living indexes (106.9 in Memphis, TN-MS-AR, 99.6 in Peoria, IL, from EPI family budgets); taxes are compared separately below.
EPI's family budgets for a single adult put overall living costs 6.8% lower in Peoria, IL than in Memphis, TN-MS-AR. The budgets cover housing, food, transportation, health care and other necessities.