Relocation: Peoria, IL to Memphis, TN-MS-AR
Data updated · Sources: HUD FY 2027 Fair Market Rents, EPI 2026 Family Budget, 2026 tax tables · Methodology
Income tax, HUD Fair Market Rents and EPI living costs for a move from Peoria, IL to Memphis, TN-MS-AR.
Interactive Purchasing Power Equivalency Workbench
Adjust your current salary at origin to dynamically compute the statutory tax burden, housing costs, and discretionary cash in both markets.
Peoria, IL
Memphis, TN-MS-AR
Itemized Cost of Living Expenditure Arbitrage
Category-by-category breakdown of monthly baseline consumption between origin and destination.
| Expenditure Category | Peoria (Monthly) | Memphis (Monthly) | Monthly Delta ($) | Difference (%) |
|---|---|---|---|---|
| Housing (1BR Fair Market Rent) | $961 | $1,191 | +$230 | +23.9% |
| Food & Groceries | $353 | $362 | +$9 | +2.5% |
| Transportation | $1,052 | $1,039 | -$13 | -1.2% |
| Healthcare | $590 | $487 | -$103 | -17.5% |
| Other Necessities | $332 | $456 | +$124 | +37.3% |
| Total Taxes (Federal, State, Local, FICA) | $2,135 | $1,735 | -$400 | -18.7% |
HUD Fair Market Rent Differential
EPI Living Wage Benchmark Comparison
Top Local Occupations Wage Parity
BLS median wage comparisons across benchmark roles between both metropolitan labor markets.
| Occupation Title | Industry Sector | Peoria Median | Memphis Median | Nominal Wage Delta | Action |
|---|---|---|---|---|---|
| Registered Nurse (RN)Healthcare | Healthcare | $81,010 | $81,500 | +$490 (+0.6%) | View Dossier |
| General and Operations ManagersFinance & Management | Finance & Management | $98,290 | $102,510 | +$4,220 (+4.3%) | View Dossier |
| Accountant & AuditorFinance | Finance | $79,540 | $76,960 | -$2,580 (-3.2%) | View Dossier |
| Quality Control InspectorIndustrial Manufacturing | Industrial Manufacturing | $56,770 | $44,910 | -$11,860 (-20.9%) | View Dossier |
| Financial ManagerFinance | Finance | $155,840 | $143,880 | -$11,960 (-7.7%) | View Dossier |
| Software EngineerTechnology | Technology | $130,590 | $125,580 | -$5,010 (-3.8%) | View Dossier |
| Project Management SpecialistBusiness Operations | Business Operations | $123,730 | $85,130 | -$38,600 (-31.2%) | View Dossier |
| ElectricianSkilled Trades | Skilled Trades | $80,460 | $60,890 | -$19,570 (-24.3%) | View Dossier |
| Medical and Health Services ManagersFinance & Management | Finance & Management | $110,510 | $112,800 | +$2,290 (+2.1%) | View Dossier |
| WelderSkilled Trades | Skilled Trades | $58,960 | $48,600 | -$10,360 (-17.6%) | View Dossier |
| Sales ManagersFinance & Management | Finance & Management | $131,660 | $128,560 | -$3,100 (-2.4%) | View Dossier |
| Computer and Information Systems ManagersFinance & Management | Finance & Management | $173,870 | $161,790 | -$12,080 (-6.9%) | View Dossier |
Major US Inter-Metro Relocation Corridors
Empirical cost differentials and statutory tax savings across high-volume migration routes.
On $100k: $8,301 less tax and $14,388 less 1BR rent a year
On $100k: $6,211 less tax and $17,676 less 1BR rent a year
On $100k: $4,805 less tax and $2,928 less 1BR rent a year
On $100k: $1,729 less tax and $19,884 less 1BR rent a year
On $100k: $4,113 less tax and $10,908 less 1BR rent a year
On $100k: $3,761 more tax and $4,188 less 1BR rent a year
On $100k: $1,299 less tax and $11,592 less 1BR rent a year
On $100k: $8,301 less tax and $7,296 less 1BR rent a year
Peoria, IL to Memphis, TN-MS-AR Relocation FAQs
About $107,300. That scales $100,000 by the ratio of the metros' cost-of-living indexes (99.6 in Peoria, IL, 106.9 in Memphis, TN-MS-AR, from EPI family budgets); taxes are compared separately below.
Peoria, IL to Memphis, TN-MS-AR: State Paychecks, Rents & Reciprocal Corridor
Peoria, IL to Memphis, TN-MS-AR: 2026 federal, state and local income tax, HUD Fair Market Rents and EPI living costs compared on the same salary. Official 2026 economic data for Relocation: Peoria, IL to Memphis, TN-MS-AR compiled from Bureau of Labor Statistics OEWS surveys, HUD Fair Market Rents, and statutory tax codes.
Quick answers
About $107,300. That scales $100,000 by the ratio of the metros' cost-of-living indexes (99.6 in Peoria, IL, 106.9 in Memphis, TN-MS-AR, from EPI family budgets); taxes are compared separately below.
EPI's family budgets for a single adult put overall living costs 7.3% higher in Memphis, TN-MS-AR than in Peoria, IL. The budgets cover housing, food, transportation, health care and other necessities.