Relocation: Dallas-Fort Worth-Arlington, TX to Fargo, ND-MN
Data updated · Sources: HUD FY 2027 Fair Market Rents, EPI 2026 Family Budget, 2026 tax tables · Methodology
Income tax, HUD Fair Market Rents and EPI living costs for a move from Dallas-Fort Worth-Arlington, TX to Fargo, ND-MN.
Interactive Purchasing Power Equivalency Workbench
Adjust your current salary at origin to dynamically compute the statutory tax burden, housing costs, and discretionary cash in both markets.
Dallas-Fort Worth-Arlington, TX
Fargo, ND-MN
Itemized Cost of Living Expenditure Arbitrage
Category-by-category breakdown of monthly baseline consumption between origin and destination.
| Expenditure Category | Dallas-Fort Worth-Arlington (Monthly) | Fargo (Monthly) | Monthly Delta ($) | Difference (%) |
|---|---|---|---|---|
| Housing (1BR Fair Market Rent) | $1,536 | $903 | -$633 | -41.2% |
| Food & Groceries | $342 | $361 | +$19 | +5.6% |
| Transportation | $1,011 | $1,033 | +$22 | +2.2% |
| Healthcare | $459 | $399 | -$60 | -13.1% |
| Other Necessities | $582 | $328 | -$254 | -43.6% |
| Total Taxes (Federal, State, Local, FICA) | $1,735 | $1,791 | +$56 | +3.2% |
HUD Fair Market Rent Differential
EPI Living Wage Benchmark Comparison
Top Local Occupations Wage Parity
BLS median wage comparisons across benchmark roles between both metropolitan labor markets.
| Occupation Title | Industry Sector | Dallas-Fort Worth-Arlington Median | Fargo Median | Nominal Wage Delta | Action |
|---|---|---|---|---|---|
| General and Operations ManagersFinance & Management | Finance & Management | $111,010 | $96,410 | -$14,600 (-13.2%) | View Dossier |
| Registered Nurse (RN)Healthcare | Healthcare | $101,420 | $82,120 | -$19,300 (-19.0%) | View Dossier |
| Software EngineerTechnology | Technology | $133,290 | $105,980 | -$27,310 (-20.5%) | View Dossier |
| Project Management SpecialistBusiness Operations | Business Operations | $98,900 | $97,430 | -$1,470 (-1.5%) | View Dossier |
| Accountant & AuditorFinance | Finance | $82,620 | $76,420 | -$6,200 (-7.5%) | View Dossier |
| Computer and Information Systems ManagersFinance & Management | Finance & Management | $173,810 | $152,990 | -$20,820 (-12.0%) | View Dossier |
| Financial ManagerFinance | Finance | $169,200 | $136,970 | -$32,230 (-19.0%) | View Dossier |
| Sales ManagersFinance & Management | Finance & Management | $144,290 | $119,990 | -$24,300 (-16.8%) | View Dossier |
| ElectricianSkilled Trades | Skilled Trades | $59,010 | $76,950 | +$17,940 (+30.4%) | View Dossier |
| Solutions ArchitectTechnology | Technology | $127,360 | $78,840 | -$48,520 (-38.1%) | View Dossier |
| Management AnalystBusiness Operations | Business Operations | $102,860 | $90,220 | -$12,640 (-12.3%) | View Dossier |
| Construction ManagersFinance & Management | Finance & Management | $103,550 | $102,830 | -$720 (-0.7%) | View Dossier |
Major US Inter-Metro Relocation Corridors
Empirical cost differentials and statutory tax savings across high-volume migration routes.
On $100k: $8,301 less tax and $14,388 less 1BR rent a year
On $100k: $6,211 less tax and $17,676 less 1BR rent a year
On $100k: $4,805 less tax and $2,928 less 1BR rent a year
On $100k: $1,729 less tax and $19,884 less 1BR rent a year
On $100k: $4,113 less tax and $10,908 less 1BR rent a year
On $100k: $3,761 more tax and $4,188 less 1BR rent a year
On $100k: $1,299 less tax and $11,592 less 1BR rent a year
On $100k: $8,301 less tax and $7,296 less 1BR rent a year
Dallas-Fort Worth-Arlington, TX to Fargo, ND-MN Relocation FAQs
About $70,100. That scales $100,000 by the ratio of the metros' cost-of-living indexes (123.0 in Dallas-Fort Worth-Arlington, TX, 86.2 in Fargo, ND-MN, from EPI family budgets); taxes are compared separately below.
Dallas-Fort Worth-Arlington, TX to Fargo, ND-MN: State Paychecks, Rents & Reciprocal Corridor
Dallas-Fort Worth-Arlington, TX to Fargo, ND-MN: 2026 federal, state & local income tax, HUD Fair Market Rents & EPI living costs compared on the same salary.
Quick answers
About $70,100. That scales $100,000 by the ratio of the metros' cost-of-living indexes (123.0 in Dallas-Fort Worth-Arlington, TX, 86.2 in Fargo, ND-MN, from EPI family budgets); taxes are compared separately below.
EPI's family budgets for a single adult put overall living costs 29.9% lower in Fargo, ND-MN than in Dallas-Fort Worth-Arlington, TX. The budgets cover housing, food, transportation, health care and other necessities.