Relocation: Fargo, ND-MN to Dallas-Fort Worth-Arlington, TX
Data updated · Sources: HUD FY 2027 Fair Market Rents, EPI 2026 Family Budget, 2026 tax tables · Methodology
Income tax, HUD Fair Market Rents and EPI living costs for a move from Fargo, ND-MN to Dallas-Fort Worth-Arlington, TX.
Interactive Purchasing Power Equivalency Workbench
Adjust your current salary at origin to dynamically compute the statutory tax burden, housing costs, and discretionary cash in both markets.
Fargo, ND-MN
Dallas-Fort Worth-Arlington, TX
Itemized Cost of Living Expenditure Arbitrage
Category-by-category breakdown of monthly baseline consumption between origin and destination.
| Expenditure Category | Fargo (Monthly) | Dallas-Fort Worth-Arlington (Monthly) | Monthly Delta ($) | Difference (%) |
|---|---|---|---|---|
| Housing (1BR Fair Market Rent) | $903 | $1,536 | +$633 | +70.1% |
| Food & Groceries | $361 | $342 | -$19 | -5.3% |
| Transportation | $1,033 | $1,011 | -$22 | -2.1% |
| Healthcare | $399 | $459 | +$60 | +15.0% |
| Other Necessities | $328 | $582 | +$254 | +77.4% |
| Total Taxes (Federal, State, Local, FICA) | $1,791 | $1,735 | -$56 | -3.1% |
HUD Fair Market Rent Differential
EPI Living Wage Benchmark Comparison
Top Local Occupations Wage Parity
BLS median wage comparisons across benchmark roles between both metropolitan labor markets.
| Occupation Title | Industry Sector | Fargo Median | Dallas-Fort Worth-Arlington Median | Nominal Wage Delta | Action |
|---|---|---|---|---|---|
| General and Operations ManagersFinance & Management | Finance & Management | $96,410 | $111,010 | +$14,600 (+15.1%) | View Dossier |
| Registered Nurse (RN)Healthcare | Healthcare | $82,120 | $101,420 | +$19,300 (+23.5%) | View Dossier |
| Software EngineerTechnology | Technology | $105,980 | $133,290 | +$27,310 (+25.8%) | View Dossier |
| Project Management SpecialistBusiness Operations | Business Operations | $97,430 | $98,900 | +$1,470 (+1.5%) | View Dossier |
| Accountant & AuditorFinance | Finance | $76,420 | $82,620 | +$6,200 (+8.1%) | View Dossier |
| Computer and Information Systems ManagersFinance & Management | Finance & Management | $152,990 | $173,810 | +$20,820 (+13.6%) | View Dossier |
| Financial ManagerFinance | Finance | $136,970 | $169,200 | +$32,230 (+23.5%) | View Dossier |
| Sales ManagersFinance & Management | Finance & Management | $119,990 | $144,290 | +$24,300 (+20.3%) | View Dossier |
| ElectricianSkilled Trades | Skilled Trades | $76,950 | $59,010 | -$17,940 (-23.3%) | View Dossier |
| Solutions ArchitectTechnology | Technology | $78,840 | $127,360 | +$48,520 (+61.5%) | View Dossier |
| Management AnalystBusiness Operations | Business Operations | $90,220 | $102,860 | +$12,640 (+14.0%) | View Dossier |
| Construction ManagersFinance & Management | Finance & Management | $102,830 | $103,550 | +$720 (+0.7%) | View Dossier |
Major US Inter-Metro Relocation Corridors
Empirical cost differentials and statutory tax savings across high-volume migration routes.
On $100k: $8,301 less tax and $14,388 less 1BR rent a year
On $100k: $6,211 less tax and $17,676 less 1BR rent a year
On $100k: $4,805 less tax and $2,928 less 1BR rent a year
On $100k: $1,729 less tax and $19,884 less 1BR rent a year
On $100k: $4,113 less tax and $10,908 less 1BR rent a year
On $100k: $3,761 more tax and $4,188 less 1BR rent a year
On $100k: $1,299 less tax and $11,592 less 1BR rent a year
On $100k: $8,301 less tax and $7,296 less 1BR rent a year
Fargo, ND-MN to Dallas-Fort Worth-Arlington, TX Relocation FAQs
About $142,600. That scales $100,000 by the ratio of the metros' cost-of-living indexes (86.2 in Fargo, ND-MN, 123.0 in Dallas-Fort Worth-Arlington, TX, from EPI family budgets); taxes are compared separately below.
Fargo, ND-MN to Dallas-Fort Worth-Arlington, TX: State Paychecks, Rents & Reciprocal Corridor
Fargo, ND-MN to Dallas-Fort Worth-Arlington, TX: 2026 federal, state & local income tax, HUD Fair Market Rents & EPI living costs compared on the same salary.
Quick answers
About $142,600. That scales $100,000 by the ratio of the metros' cost-of-living indexes (86.2 in Fargo, ND-MN, 123.0 in Dallas-Fort Worth-Arlington, TX, from EPI family budgets); taxes are compared separately below.
EPI's family budgets for a single adult put overall living costs 42.6% higher in Dallas-Fort Worth-Arlington, TX than in Fargo, ND-MN. The budgets cover housing, food, transportation, health care and other necessities.