Relocation: Detroit-Warren-Dearborn, MI to Peoria, IL
Data updated · Sources: HUD FY 2027 Fair Market Rents, EPI 2026 Family Budget, 2026 tax tables · Methodology
Income tax, HUD Fair Market Rents and EPI living costs for a move from Detroit-Warren-Dearborn, MI to Peoria, IL.
Interactive Purchasing Power Equivalency Workbench
Adjust your current salary at origin to dynamically compute the statutory tax burden, housing costs, and discretionary cash in both markets.
Detroit-Warren-Dearborn, MI
Peoria, IL
Itemized Cost of Living Expenditure Arbitrage
Category-by-category breakdown of monthly baseline consumption between origin and destination.
| Expenditure Category | Detroit-Warren-Dearborn (Monthly) | Peoria (Monthly) | Monthly Delta ($) | Difference (%) |
|---|---|---|---|---|
| Housing (1BR Fair Market Rent) | $1,167 | $961 | -$206 | -17.7% |
| Food & Groceries | $351 | $353 | +$2 | +0.6% |
| Transportation | $973 | $1,052 | +$79 | +8.1% |
| Healthcare | $366 | $590 | +$224 | +61.2% |
| Other Necessities | $417 | $332 | -$85 | -20.4% |
| Total Taxes (Federal, State, Local, FICA) | $2,267 | $2,135 | -$132 | -5.8% |
HUD Fair Market Rent Differential
EPI Living Wage Benchmark Comparison
Top Local Occupations Wage Parity
BLS median wage comparisons across benchmark roles between both metropolitan labor markets.
| Occupation Title | Industry Sector | Detroit-Warren-Dearborn Median | Peoria Median | Nominal Wage Delta | Action |
|---|---|---|---|---|---|
| Registered Nurse (RN)Healthcare | Healthcare | $97,280 | $81,010 | -$16,270 (-16.7%) | View Dossier |
| General and Operations ManagersFinance & Management | Finance & Management | $104,010 | $98,290 | -$5,720 (-5.5%) | View Dossier |
| Software EngineerTechnology | Technology | $130,760 | $130,590 | -$170 (-0.1%) | View Dossier |
| Accountant & AuditorFinance | Finance | $80,650 | $79,540 | -$1,110 (-1.4%) | View Dossier |
| Project Management SpecialistBusiness Operations | Business Operations | $105,350 | $123,730 | +$18,380 (+17.4%) | View Dossier |
| Financial ManagerFinance | Finance | $160,240 | $155,840 | -$4,400 (-2.7%) | View Dossier |
| ElectricianSkilled Trades | Skilled Trades | $81,990 | $80,460 | -$1,530 (-1.9%) | View Dossier |
| Quality Control InspectorIndustrial Manufacturing | Industrial Manufacturing | $45,400 | $56,770 | +$11,370 (+25.0%) | View Dossier |
| Architectural and Engineering ManagersFinance & Management | Finance & Management | $168,550 | $212,820 | +$44,270 (+26.3%) | View Dossier |
| Sales ManagersFinance & Management | Finance & Management | $155,560 | $131,660 | -$23,900 (-15.4%) | View Dossier |
| Computer and Information Systems ManagersFinance & Management | Finance & Management | $170,040 | $173,870 | +$3,830 (+2.3%) | View Dossier |
| CNC MachinistIndustrial Manufacturing | Industrial Manufacturing | $59,310 | $51,680 | -$7,630 (-12.9%) | View Dossier |
Major US Inter-Metro Relocation Corridors
Empirical cost differentials and statutory tax savings across high-volume migration routes.
On $100k: $8,301 less tax and $14,388 less 1BR rent a year
On $100k: $6,211 less tax and $17,676 less 1BR rent a year
On $100k: $4,805 less tax and $2,928 less 1BR rent a year
On $100k: $1,729 less tax and $19,884 less 1BR rent a year
On $100k: $4,113 less tax and $10,908 less 1BR rent a year
On $100k: $3,761 more tax and $4,188 less 1BR rent a year
On $100k: $1,299 less tax and $11,592 less 1BR rent a year
On $100k: $8,301 less tax and $7,296 less 1BR rent a year
Detroit-Warren-Dearborn, MI to Peoria, IL Relocation FAQs
About $101,700. That scales $100,000 by the ratio of the metros' cost-of-living indexes (97.9 in Detroit-Warren-Dearborn, MI, 99.6 in Peoria, IL, from EPI family budgets); taxes are compared separately below.
Detroit-Warren-Dearborn, MI to Peoria, IL: State Paychecks, Rents & Reciprocal Corridor
Detroit-Warren-Dearborn, MI to Peoria, IL: 2026 federal, state and local income tax, HUD Fair Market Rents and EPI living costs compared on the same salary. Official 2026 economic data for Relocation: Detroit-Warren-Dearborn, MI to Peoria, IL compiled from Bureau of Labor Statistics OEWS surveys, HUD Fair Market Rents, and statutory tax codes.
Quick answers
About $101,700. That scales $100,000 by the ratio of the metros' cost-of-living indexes (97.9 in Detroit-Warren-Dearborn, MI, 99.6 in Peoria, IL, from EPI family budgets); taxes are compared separately below.
EPI's family budgets for a single adult put overall living costs 1.7% higher in Peoria, IL than in Detroit-Warren-Dearborn, MI. The budgets cover housing, food, transportation, health care and other necessities.