Relocation: Peoria, IL to Detroit-Warren-Dearborn, MI
Data updated · Sources: HUD FY 2027 Fair Market Rents, EPI 2026 Family Budget, 2026 tax tables · Methodology
Income tax, HUD Fair Market Rents and EPI living costs for a move from Peoria, IL to Detroit-Warren-Dearborn, MI.
Interactive Purchasing Power Equivalency Workbench
Adjust your current salary at origin to dynamically compute the statutory tax burden, housing costs, and discretionary cash in both markets.
Peoria, IL
Detroit-Warren-Dearborn, MI
Itemized Cost of Living Expenditure Arbitrage
Category-by-category breakdown of monthly baseline consumption between origin and destination.
| Expenditure Category | Peoria (Monthly) | Detroit-Warren-Dearborn (Monthly) | Monthly Delta ($) | Difference (%) |
|---|---|---|---|---|
| Housing (1BR Fair Market Rent) | $961 | $1,167 | +$206 | +21.4% |
| Food & Groceries | $353 | $351 | -$2 | -0.6% |
| Transportation | $1,052 | $973 | -$79 | -7.5% |
| Healthcare | $590 | $366 | -$224 | -38.0% |
| Other Necessities | $332 | $417 | +$85 | +25.6% |
| Total Taxes (Federal, State, Local, FICA) | $2,135 | $2,267 | +$132 | +6.2% |
HUD Fair Market Rent Differential
EPI Living Wage Benchmark Comparison
Top Local Occupations Wage Parity
BLS median wage comparisons across benchmark roles between both metropolitan labor markets.
| Occupation Title | Industry Sector | Peoria Median | Detroit-Warren-Dearborn Median | Nominal Wage Delta | Action |
|---|---|---|---|---|---|
| Registered Nurse (RN)Healthcare | Healthcare | $81,010 | $97,280 | +$16,270 (+20.1%) | View Dossier |
| General and Operations ManagersFinance & Management | Finance & Management | $98,290 | $104,010 | +$5,720 (+5.8%) | View Dossier |
| Software EngineerTechnology | Technology | $130,590 | $130,760 | +$170 (+0.1%) | View Dossier |
| Accountant & AuditorFinance | Finance | $79,540 | $80,650 | +$1,110 (+1.4%) | View Dossier |
| Project Management SpecialistBusiness Operations | Business Operations | $123,730 | $105,350 | -$18,380 (-14.9%) | View Dossier |
| Financial ManagerFinance | Finance | $155,840 | $160,240 | +$4,400 (+2.8%) | View Dossier |
| ElectricianSkilled Trades | Skilled Trades | $80,460 | $81,990 | +$1,530 (+1.9%) | View Dossier |
| Quality Control InspectorIndustrial Manufacturing | Industrial Manufacturing | $56,770 | $45,400 | -$11,370 (-20.0%) | View Dossier |
| Architectural and Engineering ManagersFinance & Management | Finance & Management | $212,820 | $168,550 | -$44,270 (-20.8%) | View Dossier |
| Sales ManagersFinance & Management | Finance & Management | $131,660 | $155,560 | +$23,900 (+18.2%) | View Dossier |
| Computer and Information Systems ManagersFinance & Management | Finance & Management | $173,870 | $170,040 | -$3,830 (-2.2%) | View Dossier |
| CNC MachinistIndustrial Manufacturing | Industrial Manufacturing | $51,680 | $59,310 | +$7,630 (+14.8%) | View Dossier |
Major US Inter-Metro Relocation Corridors
Empirical cost differentials and statutory tax savings across high-volume migration routes.
On $100k: $8,301 less tax and $14,388 less 1BR rent a year
On $100k: $6,211 less tax and $17,676 less 1BR rent a year
On $100k: $4,805 less tax and $2,928 less 1BR rent a year
On $100k: $1,729 less tax and $19,884 less 1BR rent a year
On $100k: $4,113 less tax and $10,908 less 1BR rent a year
On $100k: $3,761 more tax and $4,188 less 1BR rent a year
On $100k: $1,299 less tax and $11,592 less 1BR rent a year
On $100k: $8,301 less tax and $7,296 less 1BR rent a year
Peoria, IL to Detroit-Warren-Dearborn, MI Relocation FAQs
About $98,400. That scales $100,000 by the ratio of the metros' cost-of-living indexes (99.6 in Peoria, IL, 97.9 in Detroit-Warren-Dearborn, MI, from EPI family budgets); taxes are compared separately below.
Peoria, IL to Detroit-Warren-Dearborn, MI: State Paychecks, Rents & Reciprocal Corridor
Peoria, IL to Detroit-Warren-Dearborn, MI: 2026 federal, state and local income tax, HUD Fair Market Rents and EPI living costs compared on the same salary. Official 2026 economic data for Relocation: Peoria, IL to Detroit-Warren-Dearborn, MI compiled from Bureau of Labor Statistics OEWS surveys, HUD Fair Market Rents, and statutory tax codes.
Quick answers
About $98,400. That scales $100,000 by the ratio of the metros' cost-of-living indexes (99.6 in Peoria, IL, 97.9 in Detroit-Warren-Dearborn, MI, from EPI family budgets); taxes are compared separately below.
EPI's family budgets for a single adult put overall living costs 1.6% lower in Detroit-Warren-Dearborn, MI than in Peoria, IL. The budgets cover housing, food, transportation, health care and other necessities.