Relocation: Duluth, MN-WI to Boston-Cambridge-Newton, MA-NH
Data updated · Sources: HUD FY 2027 Fair Market Rents, EPI 2026 Family Budget, 2026 tax tables · Methodology
Income tax, HUD Fair Market Rents and EPI living costs for a move from Duluth, MN-WI to Boston-Cambridge-Newton, MA-NH.
Interactive Purchasing Power Equivalency Workbench
Adjust your current salary at origin to dynamically compute the statutory tax burden, housing costs, and discretionary cash in both markets.
Duluth, MN-WI
Boston-Cambridge-Newton, MA-NH
Itemized Cost of Living Expenditure Arbitrage
Category-by-category breakdown of monthly baseline consumption between origin and destination.
| Expenditure Category | Duluth (Monthly) | Boston-Cambridge-Newton (Monthly) | Monthly Delta ($) | Difference (%) |
|---|---|---|---|---|
| Housing (1BR Fair Market Rent) | $961 | $2,518 | +$1,557 | +162.0% |
| Food & Groceries | $358 | $418 | +$60 | +16.8% |
| Transportation | $1,081 | $1,080 | -$1 | -0.1% |
| Healthcare | $442 | $413 | -$29 | -6.6% |
| Other Necessities | $354 | $832 | +$478 | +135.0% |
| Total Taxes (Federal, State, Local, FICA) | $2,175 | $2,133 | -$42 | -1.9% |
HUD Fair Market Rent Differential
EPI Living Wage Benchmark Comparison
Top Local Occupations Wage Parity
BLS median wage comparisons across benchmark roles between both metropolitan labor markets.
| Occupation Title | Industry Sector | Duluth Median | Boston-Cambridge-Newton Median | Nominal Wage Delta | Action |
|---|---|---|---|---|---|
| General and Operations ManagersFinance & Management | Finance & Management | $85,930 | $133,800 | +$47,870 (+55.7%) | View Dossier |
| Registered Nurse (RN)Healthcare | Healthcare | $96,940 | $106,180 | +$9,240 (+9.5%) | View Dossier |
| Software EngineerTechnology | Technology | $103,500 | $166,090 | +$62,590 (+60.5%) | View Dossier |
| Accountant & AuditorFinance | Finance | $77,400 | $100,150 | +$22,750 (+29.4%) | View Dossier |
| Management AnalystBusiness Operations | Business Operations | $88,610 | $135,640 | +$47,030 (+53.1%) | View Dossier |
| Financial ManagerFinance | Finance | $126,800 | $209,780 | +$82,980 (+65.4%) | View Dossier |
| Computer and Information Systems ManagersFinance & Management | Finance & Management | $149,710 | $214,960 | +$65,250 (+43.6%) | View Dossier |
| Project Management SpecialistBusiness Operations | Business Operations | $96,550 | $114,990 | +$18,440 (+19.1%) | View Dossier |
| ElectricianSkilled Trades | Skilled Trades | $82,700 | $79,910 | -$2,790 (-3.4%) | View Dossier |
| Medical and Health Services ManagersFinance & Management | Finance & Management | $102,610 | $136,760 | +$34,150 (+33.3%) | View Dossier |
| Financial AnalystFinance | Finance | $89,590 | $117,520 | +$27,930 (+31.2%) | View Dossier |
| Marketing ManagersFinance & Management | Finance & Management | $142,080 | $213,910 | +$71,830 (+50.6%) | View Dossier |
Major US Inter-Metro Relocation Corridors
Empirical cost differentials and statutory tax savings across high-volume migration routes.
On $100k: $8,301 less tax and $14,388 less 1BR rent a year
On $100k: $6,211 less tax and $17,676 less 1BR rent a year
On $100k: $4,805 less tax and $2,928 less 1BR rent a year
On $100k: $1,729 less tax and $19,884 less 1BR rent a year
On $100k: $4,113 less tax and $10,908 less 1BR rent a year
On $100k: $3,761 more tax and $4,188 less 1BR rent a year
On $100k: $1,299 less tax and $11,592 less 1BR rent a year
On $100k: $8,301 less tax and $7,296 less 1BR rent a year
Duluth, MN-WI to Boston-Cambridge-Newton, MA-NH Relocation FAQs
About $167,800. That scales $100,000 by the ratio of the metros' cost-of-living indexes (96.9 in Duluth, MN-WI, 162.7 in Boston-Cambridge-Newton, MA-NH, from EPI family budgets); taxes are compared separately below.
Duluth, MN-WI to Boston-Cambridge-Newton, MA-NH: State Paychecks, Rents & Reciprocal Corridor
Duluth, MN-WI to Boston-Cambridge-Newton, MA-NH: 2026 federal, state & local income tax, HUD Fair Market Rents & EPI living costs compared on the same salary. Official 2026 economic data for Relocation: Duluth, MN-WI to Boston-Cambridge-Newton, MA-NH compiled from Bureau of Labor Statistics OEWS surveys, HUD Fair Market Rents, and statutory tax codes.
Quick answers
About $167,800. That scales $100,000 by the ratio of the metros' cost-of-living indexes (96.9 in Duluth, MN-WI, 162.7 in Boston-Cambridge-Newton, MA-NH, from EPI family budgets); taxes are compared separately below.
EPI's family budgets for a single adult put overall living costs 67.8% higher in Boston-Cambridge-Newton, MA-NH than in Duluth, MN-WI. The budgets cover housing, food, transportation, health care and other necessities.