Relocation: Boston-Cambridge-Newton, MA-NH to Duluth, MN-WI
Data updated · Sources: HUD FY 2027 Fair Market Rents, EPI 2026 Family Budget, 2026 tax tables · Methodology
Income tax, HUD Fair Market Rents and EPI living costs for a move from Boston-Cambridge-Newton, MA-NH to Duluth, MN-WI.
Interactive Purchasing Power Equivalency Workbench
Adjust your current salary at origin to dynamically compute the statutory tax burden, housing costs, and discretionary cash in both markets.
Boston-Cambridge-Newton, MA-NH
Duluth, MN-WI
Itemized Cost of Living Expenditure Arbitrage
Category-by-category breakdown of monthly baseline consumption between origin and destination.
| Expenditure Category | Boston-Cambridge-Newton (Monthly) | Duluth (Monthly) | Monthly Delta ($) | Difference (%) |
|---|---|---|---|---|
| Housing (1BR Fair Market Rent) | $2,518 | $961 | -$1,557 | -61.8% |
| Food & Groceries | $418 | $358 | -$60 | -14.4% |
| Transportation | $1,080 | $1,081 | +$1 | +0.1% |
| Healthcare | $413 | $442 | +$29 | +7.0% |
| Other Necessities | $832 | $354 | -$478 | -57.5% |
| Total Taxes (Federal, State, Local, FICA) | $2,133 | $2,175 | +$42 | +2.0% |
HUD Fair Market Rent Differential
EPI Living Wage Benchmark Comparison
Top Local Occupations Wage Parity
BLS median wage comparisons across benchmark roles between both metropolitan labor markets.
| Occupation Title | Industry Sector | Boston-Cambridge-Newton Median | Duluth Median | Nominal Wage Delta | Action |
|---|---|---|---|---|---|
| General and Operations ManagersFinance & Management | Finance & Management | $133,800 | $85,930 | -$47,870 (-35.8%) | View Dossier |
| Registered Nurse (RN)Healthcare | Healthcare | $106,180 | $96,940 | -$9,240 (-8.7%) | View Dossier |
| Software EngineerTechnology | Technology | $166,090 | $103,500 | -$62,590 (-37.7%) | View Dossier |
| Accountant & AuditorFinance | Finance | $100,150 | $77,400 | -$22,750 (-22.7%) | View Dossier |
| Management AnalystBusiness Operations | Business Operations | $135,640 | $88,610 | -$47,030 (-34.7%) | View Dossier |
| Financial ManagerFinance | Finance | $209,780 | $126,800 | -$82,980 (-39.6%) | View Dossier |
| Computer and Information Systems ManagersFinance & Management | Finance & Management | $214,960 | $149,710 | -$65,250 (-30.4%) | View Dossier |
| Project Management SpecialistBusiness Operations | Business Operations | $114,990 | $96,550 | -$18,440 (-16.0%) | View Dossier |
| ElectricianSkilled Trades | Skilled Trades | $79,910 | $82,700 | +$2,790 (+3.5%) | View Dossier |
| Medical and Health Services ManagersFinance & Management | Finance & Management | $136,760 | $102,610 | -$34,150 (-25.0%) | View Dossier |
| Financial AnalystFinance | Finance | $117,520 | $89,590 | -$27,930 (-23.8%) | View Dossier |
| Marketing ManagersFinance & Management | Finance & Management | $213,910 | $142,080 | -$71,830 (-33.6%) | View Dossier |
Major US Inter-Metro Relocation Corridors
Empirical cost differentials and statutory tax savings across high-volume migration routes.
On $100k: $8,301 less tax and $14,388 less 1BR rent a year
On $100k: $6,211 less tax and $17,676 less 1BR rent a year
On $100k: $4,805 less tax and $2,928 less 1BR rent a year
On $100k: $1,729 less tax and $19,884 less 1BR rent a year
On $100k: $4,113 less tax and $10,908 less 1BR rent a year
On $100k: $3,761 more tax and $4,188 less 1BR rent a year
On $100k: $1,299 less tax and $11,592 less 1BR rent a year
On $100k: $8,301 less tax and $7,296 less 1BR rent a year
Boston-Cambridge-Newton, MA-NH to Duluth, MN-WI Relocation FAQs
About $59,600. That scales $100,000 by the ratio of the metros' cost-of-living indexes (162.7 in Boston-Cambridge-Newton, MA-NH, 96.9 in Duluth, MN-WI, from EPI family budgets); taxes are compared separately below.
Boston-Cambridge-Newton, MA-NH to Duluth, MN-WI: State Paychecks, Rents & Reciprocal Corridor
Boston-Cambridge-Newton, MA-NH to Duluth, MN-WI: 2026 federal, state & local income tax, HUD Fair Market Rents & EPI living costs compared on the same salary. Official 2026 economic data for Relocation: Boston-Cambridge-Newton, MA-NH to Duluth, MN-WI compiled from Bureau of Labor Statistics OEWS surveys, HUD Fair Market Rents, and statutory tax codes.
Quick answers
About $59,600. That scales $100,000 by the ratio of the metros' cost-of-living indexes (162.7 in Boston-Cambridge-Newton, MA-NH, 96.9 in Duluth, MN-WI, from EPI family budgets); taxes are compared separately below.
EPI's family budgets for a single adult put overall living costs 40.4% lower in Duluth, MN-WI than in Boston-Cambridge-Newton, MA-NH. The budgets cover housing, food, transportation, health care and other necessities.